Football - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
McNicholas | 2 - 0 | 1.000 | 49 | 26 | 6 - 1 | .857 | 195 | 63 | W6 |
Badin | 2 - 0 | 1.000 | 91 | 14 | 5 - 2 | .714 | 170 | 67 | W5 |
Chaminade Julienne | 1 - 1 | .500 | 71 | 56 | 4 - 3 | .571 | 162 | 134 | W1 |
Alter | 1 - 1 | .500 | 46 | 13 | 3 - 4 | .429 | 90 | 109 | L1 |
Carroll | 0 - 2 | .000 | 13 | 99 | 4 - 3 | .571 | 148 | 182 | L3 |
Fenwick | 0 - 2 | .000 | 21 | 83 | 2 - 5 | .286 | 100 | 191 | L3 |
Recent Results |
---|
Friday, October 4, 2024 |
Chaminade Julienne 48, Fenwick 14 |
McNicholas 7, Alter 3 |
Badin 56, Carroll 7 |