

Football - Statistics
Offensive Leaders | |
---|---|
PASSING YARDS | YDS |
1 . Steven Meltebrink, McNicholas | 237 |
2 . Colt Emerson, Badin | 233 |
3 . Austyn Delong, Carroll | 214 |
4 . Jaiven Manley, Chaminade Julienne | 84 |
5 . Rod Owens, Jr, Alter | 70 |
Complete Leaders |
RUSHING YARDS | YDS |
---|---|
1 . Lem Grayson, Badin | 205 |
2 . Chase Even, Badin | 194 |
3 . Caleb Naumann, McNicholas | 137 |
4 . Rod Owens, Jr, Alter | 133 |
5 . Drew Cripps, Alter | 74 |
Complete Leaders |
RECEIVING YARDS | YDS |
---|---|
1 . James Brink, Badin | 153 |
2 . Charlie Williams, Carroll | 130 |
3 . Connor Powderly, McNicholas | 116 |
4 . Jayden Crawford, Carroll | 79 |
5 . Brody Conrad, McNicholas | 62 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |
Defensive Leaders | |
---|---|
TACKLES | TACK |
1 . Garon Draughn, Carroll | 19 |
1 . Trent Owens, Badin | 19 |
1 . Matthew Tipps, Carroll | 19 |
4 . Drew Cripps, Alter | 17 |
4 . Logan Feuerbach, Carroll | 17 |
Complete Leaders |
SACKS | SACK |
---|---|
1 . Logan Karwisch, Badin | 2 |
2 . Patrick Keefer, Fenwick | 1.5 |
2 . Balin Wong, Badin | 1.5 |
4 . Greyson Amara, Carroll | 1 |
4 . Jackson Brewer, Badin | 1 |
Complete Leaders |
INTERCEPTIONS | INT |
---|---|
1 . Jordan Crider, Badin | 3 |
2 . Cooper Clay, Badin | 2 |
3 . Lem Grayson, Badin | 1 |
3 . Max Hamilton, McNicholas | 1 |
3 . Alex Pate, Badin | 1 |
Complete Leaders |
League Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |