

Boys Soccer - Standings
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
TEAMS | W-L-T | PCT | W-L-T | PCT |
Carroll | 4 - 0 - 1 | .867 | 15 - 2 - 2 | .825 |
Alter | 4 - 1 - 0 | .800 | 11 - 3 - 4 | .685 |
McNicholas | 3 - 2 - 0 | .600 | 9 - 8 - 2 | .509 |
Badin | 1 - 2 - 2 | .333 | 13 - 3 - 3 | .737 |
Chaminade Julienne | 1 - 3 - 1 | .267 | 6 - 8 - 2 | .417 |
Fenwick | 0 - 5 - 0 | .000 | 6 - 10 - 1 | .373 |
Recent Results |
---|
Saturday, October 18, 2025 |
Fenwick 4, Clermont Northeastern 0 postseason |
Badin 8, Woodward 0 postseason |
McNicholas 8, Batavia 0 postseason |
Chaminade Julienne 5, Tecumseh 0 postseason |
Alter 9, Northwestern 0 postseason |
Carroll 1, Meadowdale 0 Forfeit postseason |
Tuesday, October 14, 2025 |
Badin 8, Withrow 0 postseason |
Carroll 8, Trotwood Madison 0 postseason |
McNicholas 8, Goshen 0 postseason |
Alter 9, Middletown Madison 1 postseason |