
Boys Volleyball - Standings
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT |
| Fenwick | 10 - 0 | 1.000 | 22 - 6 | .786 |
| McNicholas | 6 - 4 | .600 | 13 - 11 | .542 |
| Alter | 5 - 5 | .500 | 13 - 9 | .591 |
| Carroll | 4 - 6 | .400 | 18 - 8 | .692 |
| Badin | 4 - 6 | .400 | 12 - 10 | .545 |
| Chaminade Julienne | 1 - 9 | .100 | 13 - 12 | .520 |

