Baseball - Individual Statistics
Pitching Leaders - League Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | AJ Gundler (Jr), McNicholas | 1 | 6.0 | 1 | 0 | 0 | 6 | 0 | 1.33 | 0.00 |
1 | Ryan Holderbach (Jr), Badin | 3 | 5.1 | 0 | 0 | 1 | 4 | 0 | 0.19 | 0.00 |
1 | Ben Kolton (Jr), Chaminade Julienne | 1 | 6.0 | 0 | 0 | 0 | 9 | 0 | 0.67 | 0.00 |
4 | Ian Price (Sr), Badin | 3 | 10.0 | 2 | 0 | 0 | 11 | 0 | 0.80 | 0.70 |
5 | Grant Mouse (Fr), Alter | 4 | 9.2 | 2 | 1 | 0 | 6 | 0 | 1.97 | 0.72 |
6 | Carrson Sova (Sr), Fenwick | 4 | 18.2 | 0 | 3 | 0 | 25 | 0 | 1.39 | 0.75 |
7 | Caleb Driessen (So), Badin | 2 | 7.1 | 2 | 0 | 0 | 10 | 0 | 0.96 | 0.96 |
8 | Charlie Lunne (So), Chaminade Julienne | 3 | 6.0 | 1 | 0 | 0 | 6 | 0 | 0.83 | 1.17 |
9 | Beau Chaney (So), Badin | 3 | 11.2 | 2 | 0 | 0 | 15 | 1 | 1.11 | 1.20 |
10 | Owen Thompson (So), Alter | 4 | 17.0 | 1 | 0 | 0 | 4 | 0 | 1.06 | 1.24 |
11 | Isaac Sullivan (So), Chaminade Julienne | 4 | 20.1 | 2 | 1 | 0 | 26 | 0 | 1.33 | 1.38 |
12 | Chad Dannemiller (So), McNicholas | 1 | 5.0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.40 |
13 | Carter Williamson (Jr), Fenwick | 4 | 13.1 | 1 | 1 | 0 | 16 | 0 | 1.05 | 1.58 |
14 | Colin Kadel (Jr), Chaminade Julienne | 6 | 12.2 | 3 | 0 | 0 | 9 | 0 | 0.71 | 1.66 |
15 | Charlie Hoagland (Jr), Chaminade Julienne | 3 | 19.0 | 2 | 1 | 0 | 33 | 0 | 1.05 | 1.84 |
16 | Abram Grandstaff (Jr), Fenwick | 2 | 12.0 | 0 | 0 | 0 | 25 | 0 | 0.92 | 2.33 |
17 | Connor Watkins (Jr), Alter | 4 | 23.0 | 2 | 1 | 0 | 13 | 0 | 1.70 | 2.44 |
18 | Matty Helms (Sr), Badin | 5 | 5.2 | 0 | 0 | 0 | 8 | 0 | 2.29 | 2.47 |
19 | Owen Tishaus (So), Alter | 4 | 18.0 | 1 | 2 | 0 | 10 | 1 | 1.50 | 3.50 |
20 | Ryan Melcher (Sr), McNicholas | 2 | 5.1 | 0 | 1 | 0 | 2 | 0 | 1.88 | 3.94 |
21 | Nathan Kramer (Fr), McNicholas | 3 | 11.2 | 1 | 0 | 1 | 9 | 0 | 1.71 | 4.80 |
22 | Nate Colyer (Jr), McNicholas | 4 | 21.0 | 0 | 2 | 0 | 19 | 0 | 1.81 | 5.00 |
23 | Trieg Matthews (Jr), Fenwick | 3 | 11.1 | 0 | 2 | 0 | 23 | 0 | 1.94 | 6.79 |
24 | Aaron McGlothen (So), Carroll | 5 | 15.1 | 0 | 5 | 0 | 13 | 0 | 2.61 | 8.22 |
25 | John Noone (Jr), McNicholas | 3 | 5.2 | 0 | 2 | 0 | 1 | 0 | 2.12 | 8.65 |
26 | Mitchel Schmidt (So), Carroll | 4 | 9.2 | 0 | 2 | 0 | 10 | 0 | 3.72 | 14.48 |
27 | Hayden Hoefler (Fr), Carroll | 4 | 6.1 | 0 | 1 | 0 | 2 | 0 | 3.95 | 15.47 |
* To qualify, a player must have at least 5 innings pitched