Softball - Individual Statistics
Hitting Leaders - League Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Halle Klaiber (Sr), Badin | 10 | 32 | 3 | 18 | 2 | 2 | 1 | 16 | 0 | 0.632 | 0.563 |
1 | Mary Yuhasz (Sr), Alter | 10 | 32 | 10 | 18 | 4 | 0 | 1 | 8 | 3 | 0.588 | 0.563 |
3 | Emily O'Brien (Fr), Badin | 10 | 34 | 16 | 19 | 9 | 2 | 0 | 20 | 9 | 0.600 | 0.559 |
4 | Grace Dungan (So), Alter | 10 | 29 | 5 | 16 | 3 | 0 | 0 | 7 | 1 | 0.594 | 0.552 |
5 | Erica Kuhnash (Jr), Badin | 10 | 33 | 21 | 18 | 5 | 2 | 1 | 20 | 16 | 0.575 | 0.545 |
6 | Shaina Beam (Sr), Carroll | 10 | 26 | 7 | 14 | 5 | 1 | 1 | 8 | 4 | 0.647 | 0.538 |
7 | Grace McCafferty (So), McNicholas | 9 | 28 | 11 | 15 | 1 | 0 | 2 | 16 | 7 | 0.552 | 0.536 |
8 | Skylar Crumbaugh (Sr), Carroll | 10 | 31 | 10 | 15 | 3 | 2 | 0 | 5 | 3 | 0.579 | 0.484 |
9 | Destiny Toth (So), Alter | 9 | 23 | 3 | 11 | 3 | 0 | 0 | 9 | 1 | 0.556 | 0.478 |
10 | Kira Rohan (So), Badin | 10 | 39 | 20 | 18 | 3 | 1 | 1 | 10 | 11 | 0.500 | 0.462 |
10 | Emma Sexton (Jr), Carroll | 10 | 26 | 11 | 12 | 2 | 0 | 2 | 15 | 2 | 0.514 | 0.462 |
12 | Calisse Russell (Jr), Chaminade Julienne | 8 | 22 | 4 | 10 | 3 | 0 | 0 | 4 | 2 | 0.520 | 0.455 |
13 | Olivia (Judy) Harris (Fr), Badin | 10 | 29 | 15 | 13 | 0 | 0 | 0 | 7 | 10 | 0.514 | 0.448 |
14 | Lucy Laudeman (Jr), McNicholas | 10 | 34 | 10 | 15 | 3 | 1 | 1 | 15 | 4 | 0.500 | 0.441 |
15 | Leah Anstaett (Jr), McNicholas | 10 | 30 | 14 | 13 | 2 | 0 | 0 | 8 | 4 | 0.564 | 0.433 |
16 | Natalie Jones (Jr), McNicholas | 9 | 28 | 8 | 12 | 1 | 0 | 0 | 6 | 2 | 0.484 | 0.429 |
17 | Tatum Browning (So), Carroll | 10 | 31 | 11 | 13 | 3 | 0 | 0 | 10 | 2 | 0.455 | 0.419 |
18 | Rylee Longbottom (Sr), McNicholas | 9 | 24 | 15 | 10 | 3 | 0 | 1 | 6 | 5 | 0.533 | 0.417 |
18 | Miley Zorb (So), Badin | 10 | 36 | 12 | 15 | 1 | 0 | 1 | 8 | 8 | 0.432 | 0.417 |
20 | Jessie Giuliano (Fr), Badin | 10 | 29 | 14 | 12 | 0 | 1 | 1 | 9 | 8 | 0.486 | 0.414 |
20 | Marin Keferl (Jr), Carroll | 9 | 29 | 13 | 12 | 1 | 0 | 0 | 3 | 5 | 0.469 | 0.414 |
22 | Grace Reuss (Jr), McNicholas | 9 | 27 | 11 | 11 | 2 | 1 | 2 | 11 | 2 | 0.484 | 0.407 |
22 | Hadley Von Bargen (Jr), Fenwick | 10 | 27 | 8 | 11 | 1 | 2 | 2 | 7 | 8 | 0.469 | 0.407 |
24 | Abby Springer (Jr), Carroll | 10 | 30 | 14 | 12 | 3 | 1 | 0 | 7 | 8 | 0.500 | 0.400 |
25 | Evelyn Sulesky (So), Fenwick | 10 | 28 | 9 | 11 | 1 | 4 | 0 | 4 | 9 | 0.500 | 0.393 |
26 | Annabel Herwig (So), Chaminade Julienne | 10 | 31 | 9 | 12 | 2 | 0 | 0 | 7 | 1 | 0.424 | 0.387 |
27 | Emma Ballinger (Jr), Badin | 9 | 21 | 1 | 8 | 1 | 0 | 0 | 9 | 0 | 0.519 | 0.381 |
28 | Emily Schwartz (So), Chaminade Julienne | 9 | 24 | 10 | 9 | 3 | 0 | 0 | 6 | 0 | 0.464 | 0.375 |
29 | Kiara Boehringer (Sr), Chaminade Julienne | 9 | 23 | 7 | 8 | 4 | 1 | 2 | 9 | 1 | 0.444 | 0.348 |
29 | Carolyn Myles (So), Fenwick | 10 | 23 | 4 | 8 | 4 | 0 | 0 | 5 | 15 | 0.400 | 0.348 |
31 | Jacklyn Weitz (Fr), Carroll | 10 | 24 | 6 | 7 | 0 | 0 | 0 | 10 | 0 | 0.419 | 0.292 |
32 | Ava Wade (So), Chaminade Julienne | 10 | 34 | 11 | 9 | 0 | 0 | 0 | 3 | 1 | 0.306 | 0.265 |
33 | Julia Hart (So), Alter | 9 | 24 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0.379 | 0.250 |
34 | Janie McKenna (So), Alter | 10 | 22 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0.370 | 0.227 |
35 | Jessica Stanaford (Jr), Fenwick | 10 | 23 | 1 | 5 | 1 | 0 | 0 | 5 | 0 | 0.333 | 0.217 |
36 | Lauren Coleman (So), Alter | 9 | 21 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 0.370 | 0.190 |
36 | Kassidy Crider (So), Alter | 9 | 21 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0.261 | 0.190 |
36 | Kati Levo (Sr), Fenwick | 10 | 21 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0.393 | 0.190 |
39 | Piper McGruth (Fr), Chaminade Julienne | 8 | 21 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0.250 | 0.143 |
40 | Bailee Bolton-Lawson (Sr), Carroll | 9 | 22 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0.259 | 0.091 |
40 | Mariah Gibson (Jr), Chaminade Julienne | 9 | 22 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0.167 | 0.091 |
42 | Mia Crinion (Jr), Alter | 10 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.154 | 0.083 |
43 | Claire Thompson (So), Fenwick | 10 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.120 | 0.043 |
* To qualify, a player must have at least 21 at bats