Alter
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Tony Arcuri (Sr) 17 52 5 13 0 0 0 6 4 0.316 0.250
Lukas Botkin (So) 10 16 2 1 0 0 0 1 2 0.250 0.063
Thomas Drake (So) 20 58 11 13 3 0 0 3 3 0.328 0.224
J.J. Ellis (Sr) 6 0 1 0 0 0 0 0 0 1.000 0.000
Jake Hemmert (So) 17 45 8 7 1 0 0 3 1 0.356 0.156
Danny Mahoney (Sr) 18 53 13 21 1 1 0 8 4 0.492 0.396
Joe Maloney (Fr) 4 1 1 0 0 0 0 0 0 0.000 0.000
Liam Miller (Fr) 5 1 0 0 0 0 0 0 0 0.000 0.000
Xander Miller (Sr) 21 66 11 25 9 1 0 25 5 0.463 0.379
Grant Mouse (Fr) 10 9 7 0 0 0 0 2 0 0.471 0.000
Noah Reed (So) 10 32 5 8 2 0 0 5 1 0.314 0.250
Michael Russ (Sr) 21 63 31 32 5 3 6 28 14 0.610 0.508
Thomas Sciarretti (Jr) 15 35 5 3 1 0 0 3 3 0.267 0.086
Jack Shoen (Sr) 9 8 5 2 0 0 0 1 1 0.333 0.250
Billy Sowers (Jr) 2 2 0 1 0 0 0 1 0 0.500 0.500
Owen Thompson (So) 16 36 3 5 0 1 0 2 1 0.244 0.139
Owen Tishaus (So) 19 42 3 7 0 0 0 2 0 0.327 0.167
Connor Watkins (Jr) 16 44 6 9 1 0 0 7 4 0.255 0.205
Totals   563 117 147 23 6 6 97 43 0.381 0.261

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Tony Arcuri (Sr) 3 5.2 0 0 0 1 0 1.059 3.706
Lukas Botkin (So) 3 9.0 2 1 0 18 0 1.667 6.222
J.J. Ellis (Sr) 5 9.0 0 2 0 10 0 3.222 6.222
Joe Maloney (Fr) 3 4.0 0 0 0 6 0 3.500 17.500
Liam Miller (Fr) 2 3.2 0 1 0 3 0 2.727 5.727
Grant Mouse (Fr) 6 18.0 2 2 0 11 0 1.833 2.722
Michael Russ (Sr) 1 1.0 0 1 0 0 0 3.000 14.000
Noah Smith (So) 1 1.2 0 0 0 0 0 1.800 0.000
Owen Thompson (So) 7 32.0 2 1 0 12 0 1.094 2.188
Owen Tishaus (So) 6 27.0 1 2 0 16 1 1.444 3.111
Connor Watkins (Jr) 6 28.0 3 1 0 20 0 1.571 2.000
Totals   139.0 10 11 0 97 1 1.662 3.576

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Tony Arcuri (Sr) 17 16 3 2 0.905  
Lukas Botkin (So) 10 5 3 6 0.571  
Thomas Drake (So) 20 99 9 0 1.000  
J.J. Ellis (Sr) 6 0 2 1 0.667  
Jake Hemmert (So) 17 12 26 5 0.884  
Danny Mahoney (Sr) 18 21 16 6 0.860  
Joe Maloney (Fr) 4 0 0 2 0.000  
Liam Miller (Fr) 5 4 1 2 0.714  
Xander Miller (Sr) 21 24 29 7 0.883  
Grant Mouse (Fr) 10 7 14 0 1.000  
Noah Reed (So) 10 16 0 0 1.000  
Michael Russ (Sr) 21 54 0 0 1.000  
Thomas Sciarretti (Jr) 15 10 0 3 0.769  
Jack Shoen (Sr) 9 3 0 0 1.000  
Owen Thompson (So) 16 15 11 2 0.929  
Owen Tishaus (So) 19 80 4 1 0.988  
Connor Watkins (Jr) 16 50 8 2 0.967  
Totals   416 126 39 0.933