Girls Bowling - Individual Statistics
Individual Leaders - League Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Izzy Schneider | Chaminade Julienne | 20 | 3802 | 190.1 | 266 | 450 |
2 | Cassie Vo | Chaminade Julienne | 20 | 3094 | 154.7 | 222 | 370 |
3 | Stella Sharp | Carroll | 31 | 4740 | 152.9 | 234 | 452 |
4 | Jackie Weitz | Carroll | 36 | 5504 | 152.9 | 206 | 398 |
5 | Emma Grace Fox | Carroll | 36 | 5376 | 149.3 | 201 | 380 |
6 | Ellen Robey | McNicholas | 21 | 2979 | 141.9 | 201 | 340 |
7 | Tori Singleton | Badin | 17 | 2404 | 141.4 | 180 | 359 |
8 | Sydney Barner | Carroll | 25 | 3524 | 141.0 | 175 | 316 |
9 | Mati Vlcek | Chaminade Julienne | 18 | 2408 | 133.8 | 160 | 309 |
10 | Delaney Raines | McNicholas | 26 | 3442 | 132.4 | 191 | 308 |
11 | Adrianna Roberts | Chaminade Julienne | 18 | 2345 | 130.3 | 178 | 339 |
12 | Sarah Nemeth | Carroll | 16 | 2081 | 130.1 | 174 | 321 |
13 | Megan McHugh | Badin | 13 | 1675 | 128.9 | 151 | 293 |
14 | Katie Noble | McNicholas | 30 | 3858 | 128.6 | 206 | 363 |
15 | Claire Jordan | Carroll | 23 | 2883 | 125.4 | 153 | 283 |
16 | Katelyn Munafo | McNicholas | 22 | 2749 | 125.0 | 159 | 302 |
17 | Ally Burger | McNicholas | 26 | 3204 | 123.2 | 206 | 329 |
18 | Cecelia Engle | Badin | 14 | 1675 | 119.6 | 149 | 251 |
19 | Josie Deschapelles | Carroll | 14 | 1673 | 119.5 | 140 | 250 |
20 | Emily Richmond | McNicholas | 11 | 1213 | 110.3 | 135 | 243 |
21 | Substitution #2 | Carroll | 10 | 1077 | 107.7 | 136 | 183 |
22 | Abby Jones | Badin | 10 | 1020 | 102.0 | 120 | 220 |
23 | Substitution #1 | Carroll | 25 | 2500 | 100.0 | 137 | 231 |
24 | Lenorah Twiddy | Chaminade Julienne | 20 | 1932 | 96.6 | 180 | 282 |
25 | Emily Banfield | Badin | 11 | 1051 | 95.6 | 120 | 199 |
26 | Katherine Claes | McNicholas | 9 | 844 | 93.8 | 125 | 212 |
27 | Ellie Smith | Badin | 10 | 933 | 93.3 | 124 | 211 |
28 | Katie Shanks | Badin | 10 | 916 | 91.6 | 122 | 216 |
* To qualify, a player must have bowled at least 8 games.