Carroll
Boys Basketball

 
Roster:

#0 Shawn Seymour


  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 1 0.0 29-74 39.2 12-39 30.8 23-35 65.7 0.3 1.8 2.1 0.9 0.0 1.4 1.0 1.5 4.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 Chaminade Julienne L  67-55 Did Not Play or No Stats Accumulated
12/6 @McNicholas L  54-52 Did Not Play or No Stats Accumulated
12/9 Fenwick L  58-43 0 0-3 0-1 0-2 0 0 0 4 0 1 1 1 0
12/13 @Urbana W  43-37 0 0-1 0-0 1-2 1 0 2 4 0 3 3 1 1
12/17 @Valley View W  64-33 0 1-5 0-2 0-0 1 0 4 2 0 4 4 4 2
12/20 @Northwest W  49-29 0 1-3 0-0 0-0 1 0 0 0 0 3 3 0 2
12/29 @Fairborn W  56-33 0 0-2 0-0 2-2 4 0 2 0 2 4 6 2 2
1/3 Tecumseh W  53-30 0 0-2 0-2 0-1 3 0 1 1 0 1 1 2 0
1/6 Badin W  57-20 0 0-0 0-0 1-4 2 0 2 1 0 0 0 1 1
1/10 Waynesville W  71-59 0 2-2 1-1 2-2 0 0 1 4 0 1 1 2 7
1/13 Alter L  57-50 0 1-2 0-1 0-0 0 0 1 0 0 1 1 2 2
1/14 @Edgewood W  57-34 0 3-7 1-4 2-3 1 0 2 0 0 1 1 1 9
1/20 @Chaminade Julienne W  58-57 0 2-3 1-2 2-4 0 0 2 0 0 2 2 1 7
1/21 Kenton Ridge W  50-37 0 4-9 3-6 0-0 3 0 1 0 0 1 1 1 11
1/24 McNicholas W  62-53 0 5-8 4-5 0-0 0 0 2 1 0 0 0 1 14
1/27 @Fenwick L  55-45 0 0-0 0-0 1-2 2 0 1 1 0 1 1 1 1
1/28 Stivers W  50-42 0 0-1 0-1 1-2 0 0 2 0 1 1 2 0 1
1/31 Wilmington W  67-39 0 1-3 1-2 4-4 0 0 1 1 0 4 4 2 7
2/3 @Badin W  54-34 0 2-4 0-2 1-1 0 0 1 1 1 1 2 2 5
2/4 Graham W  51-23 0 0-3 0-2 2-2 0 0 1 1 0 0 0 0 2
2/7 @Meadowdale L  65-42 Did Not Play or No Stats Accumulated
2/9 @Alter L  41-40 0 2-5 0-2 1-1 1 0 1 0 1 1 2 1 5
2/18 Madison W  73-44 0 4-8 1-4 3-3 0 0 1 1 1 4 5 5 12
2/21 @Tippecanoe L  44-39 0 1-3 0-2 0-0 0 0 1 0 1 3 4 2 2