Carroll
Boys Basketball

 
Roster:

#22 Jacob Perkins | F

Height: 6'3    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 0 0.0 17-35 48.6 7-18 38.9 10-14 71.4 0.4 0.9 1.3 0.2 0.0 0.6 0.9 0.7 2.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 Chaminade Julienne L  67-55 0 1-1 1-1 0-0 0 0 1 2 1 0 1 0 3
12/6 @McNicholas L  54-52 0 1-2 0-0 0-0 0 0 0 1 1 0 1 2 2
12/9 Fenwick L  58-43 0 1-3 1-2 0-0 0 0 1 2 2 1 3 1 3
12/13 @Urbana W  43-37 0 1-2 1-2 0-0 0 0 0 0 1 0 1 1 3
12/17 @Valley View W  64-33 0 1-1 1-1 0-0 0 0 2 1 0 2 2 1 3
12/20 @Northwest W  49-29 0 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
12/29 @Fairborn W  56-33 0 4-4 1-1 2-2 0 0 1 1 2 1 3 0 11
1/3 Tecumseh W  53-30 0 1-2 0-1 1-2 0 0 1 1 0 1 1 0 3
1/6 Badin W  57-20 0 1-2 1-1 0-0 1 0 3 2 0 3 3 2 3
1/10 Waynesville W  71-59 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1/13 Alter L  57-50 Did Not Play or No Stats Accumulated
1/14 @Edgewood W  57-34 0 1-4 0-1 2-4 0 0 0 2 0 0 0 0 4
1/20 @Chaminade Julienne W  58-57 0 0-0 0-0 0-0 0 0 0 0 0 2 2 2 0
1/21 Kenton Ridge W  50-37 0 0-1 0-0 0-0 0 0 0 2 1 1 2 0 0
1/24 McNicholas W  62-53 0 0-3 0-3 0-0 0 0 0 0 0 1 1 1 0
1/27 @Fenwick L  55-45 0 0-0 0-0 0-0 0 0 0 0 0 2 2 1 0
1/28 Stivers W  50-42 0 0-1 0-1 0-0 0 0 1 0 0 0 0 0 0
1/31 Wilmington W  67-39 0 1-2 1-1 2-2 0 0 0 1 0 1 1 1 5
2/3 @Badin W  54-34 0 2-3 0-1 1-2 1 0 0 1 0 2 2 1 5
2/4 Graham W  51-23 0 0-1 0-1 2-2 1 0 0 1 0 0 0 0 2
2/7 @Meadowdale L  65-42 0 1-1 0-0 0-0 1 0 2 2 0 2 2 1 2
2/9 @Alter L  41-40 Did Not Play or No Stats Accumulated
2/18 Madison W  73-44 0 1-2 0-1 0-0 0 1 0 0 0 1 1 1 2
2/21 @Tippecanoe L  44-39 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0