Carroll
Boys Basketball

 
Roster:

#5 Noah Dent | F

Height: 6'3    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 8 0.0 40-95 42.1 28-76 36.8 15-21 71.4 0.0 1.5 1.6 0.4 0.2 1.0 1.7 1.0 5.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/5 Fairborn W  51-37 0 3-7 3-7 2-4 0 1 1 2 0 7 7 0 11
12/8 @Fenwick L  54-35 0 4-9 3-8 2-2 0 0 2 1 0 2 2 1 13
12/12 McNicholas L  50-43 0 1-4 1-4 0-0 1 0 1 0 0 2 2 3 3
12/15 Badin L  47-38 0 1-3 1-3 0-0 1 0 1 3 0 0 0 1 3
12/16 Valley View W  62-40 0 3-5 3-5 3-4 0 0 1 0 1 2 3 2 12
12/22 @Wilmington W  54-39 0 1-3 1-2 0-0 2 2 1 0 0 1 1 4 3
12/27 @Jefferson County W  56-50 0 2-4 2-4 1-2 1 0 0 1 0 1 1 0 7
12/28 @East Carter, KY W  56-39 0 1-2 0-1 2-4 0 1 0 1 0 0 0 1 4
12/29 @Kentucky Country Day L  46-45 0 1-3 1-2 0-0 1 0 1 1 0 2 2 1 3
1/5 Alter L  48-37 0 4-9 4-9 0-0 0 0 2 2 0 2 2 0 12
1/12 @Chaminade Julienne L  60-31 0 3-4 1-2 0-0 2 0 2 4 0 1 1 1 7
1/13 @Tecumseh W  48-38 0 2-7 0-4 0-0 1 0 1 3 0 1 1 1 4
1/19 Fenwick L  39-27 0 0-1 0-1 0-0 1 0 1 1 0 2 2 0 0
1/20 @Waynesville W  50-38 0 1-5 1-4 0-0 0 0 2 1 0 2 2 2 3
1/26 @McNicholas W  59-53 0 1-1 0-0 0-0 0 0 1 3 0 1 1 0 2
1/27 Edgewood W  56-52 0 4-6 2-4 0-0 0 0 2 5 0 2 2 0 10
1/30 @Kenton Ridge W  55-27 0 2-4 1-3 0-0 0 1 1 4 0 1 1 1 5
2/2 @Badin L  39-38 0 0-2 0-2 0-0 0 0 1 3 0 0 0 1 0
2/6 Northwest W  59-35 0 2-2 2-2 3-3 0 0 0 0 0 3 3 0 9
2/9 @Alter L  37-23 Did Not Play or No Stats Accumulated
2/13 @Stivers W  42-39 0 2-4 1-3 2-2 0 0 2 2 0 1 1 0 7
2/16 Chaminade Julienne W  45-38 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/26 Northridge W  47-37 0 2-8 1-4 0-0 0 0 0 0 0 2 2 2 5
3/1 Alter L  47-40 0 0-2 0-2 0-0 0 0 1 1 0 0 0 2 0