Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Dustin Davis, Purcell Marian 23 240 10.4 82 205 40.0 14 44 31.8 62 71 87.3
2 Andre Simmons, Purcell Marian 26 294 11.3 101 260 38.8 37 107 34.6 55 64 85.9
3 Jared Baldock, Purcell Marian 26 324 12.5 107 244 43.9 62 144 43.1 48 57 84.2
4 Marjoni Tate, Jr, Roger Bacon 22 270 12.3 74 195 37.9 24 60 40.0 98 119 82.4
5 Steven Chapman, Carroll 24 100 4.2 39 75 52.0 2 12 16.7 20 25 80.0
6 Brady Uhl, Alter 26 485 18.7 199 363 54.8 35 113 31.0 52 66 78.8
7 Jack Smith, Alter 26 329 12.7 130 244 53.3 45 130 34.6 24 31 77.4
8 A.J. Solomon, Chaminade Julienne 12 121 10.1 38 96 39.6 15 42 35.7 30 39 76.9
9 Larry Kocisko, McNicholas 25 294 11.8 99 232 42.7 40 107 37.4 56 73 76.7
10 Brandon Gibson, Chaminade Julienne 25 244 9.8 89 202 44.1 20 51 39.2 46 60 76.7
11 Will Richards, Fenwick 25 145 5.8 48 110 43.6 9 31 29.0 40 54 74.1
12 Nate McMillian, Purcell Marian 25 149 6.0 47 95 49.5 24 41 58.5 31 42 73.8
13 Andrew Larkin, Badin 20 143 7.2 45 95 47.4 7 24 29.2 46 63 73.0
14 Dan Luers, Fenwick 25 244 9.8 81 251 32.3 26 98 26.5 56 78 71.8
15 Donovan Watkins, Badin 23 207 9.0 73 161 45.3 19 45 42.2 42 59 71.2
16 Sam Severt, Carroll 24 275 11.5 91 257 35.4 35 119 29.4 58 83 69.9
17 Jordan Rucker, Fenwick 22 80 3.6 25 73 34.2 3 12 25.0 27 39 69.2
18 Carson Seemann, McNicholas 25 168 6.7 57 148 38.5 20 64 31.3 34 50 68.0
19 Zach Hoover, Purcell Marian 23 70 3.0 21 70 30.0 7 28 25.0 21 31 67.7
20 Nick Schulte, McNicholas 25 141 5.6 47 121 38.8 7 41 17.1 40 63 63.5
21 Josh Hegemann, Badin 22 259 11.8 98 203 48.3 6 15 40.0 57 91 62.6
22 Larry Turner, Chaminade Julienne 25 261 10.4 101 186 54.3 3 9 33.3 56 93 60.2
23 Caden Conrad, McNicholas 25 195 7.8 78 169 46.2 9 46 19.6 30 50 60.0
24 AJ Braun, Fenwick 25 454 18.2 175 327 53.5 16 39 41.0 88 152 57.9
25 Kylan Tucker, Chaminade Julienne 25 48 1.9 15 50 30.0 3 12 25.0 15 26 57.7
26 Josiah McGee, Roger Bacon 24 170 7.1 54 162 33.3 20 79 25.3 42 73 57.5
27 Dan Nauseef, Chaminade Julienne 25 218 8.7 85 168 50.6 0 0 0.0 48 84 57.1
27 Conor Stolly, Alter 26 308 11.8 113 243 46.5 50 137 36.5 32 56 57.1
29 Jacob Goyette, Roger Bacon 23 73 3.2 28 50 56.0 0 0 0.0 17 30 56.7
30 Evan Brunot, McNicholas 25 376 15.0 155 278 55.8 5 14 35.7 61 108 56.5
31 Carter Earls, Fenwick 24 80 3.3 33 69 47.8 0 1 0.0 14 26 53.8
32 Mason Cromer, Roger Bacon 23 181 7.9 69 127 54.3 0 1 0.0 43 81 53.1
33 Sean Menker, Chaminade Julienne 25 199 8.0 70 187 37.4 42 114 36.8 17 33 51.5
34 Jaden Dahm, Carroll 23 271 11.8 112 195 57.4 0 1 0.0 47 92 51.1
35 Ryan Seltsam, Carroll 24 101 4.2 37 81 45.7 1 7 14.3 26 51 51.0
36 Zach Switzer, Badin 23 245 10.7 94 200 47.0 19 61 31.1 38 84 45.2
37 Brian Shane, Alter 26 86 3.3 36 78 46.2 2 6 33.3 12 27 44.4

* To qualify, a player must have at least 1 attempts per team's games played