Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Grant Waters, McNicholas 26 262 10.1 78 226 34.5 61 174 35.1 45 49 91.8
2 RJ Greer, Alter 26 415 16.0 142 298 47.7 58 144 40.3 73 81 90.1
3 David Cartwright, Chaminade Julienne 24 231 9.6 85 215 39.5 14 54 25.9 47 56 83.9
4 Joe Brand, Alter 30 340 11.3 104 216 48.1 53 138 38.4 79 95 83.2
5 Charlie Clark, McNicholas 25 277 11.1 94 222 42.3 21 65 32.3 68 90 75.6
6 Charlie Uhl, Alter 30 186 6.2 70 137 51.1 19 49 38.8 27 36 75.0
7 Brady Conner, Alter 29 207 7.1 70 161 43.5 29 78 37.2 38 53 71.7
8 Cooper Ollis, Badin 27 397 14.7 141 297 47.5 57 151 37.7 58 81 71.6
9 Joey Costello, Fenwick 25 119 4.8 33 82 40.2 16 43 37.2 37 52 71.2
10 Bailey Temming, Fenwick 25 409 16.4 165 329 50.2 8 32 25.0 71 101 70.3
11 Jacob Perkins, Carroll 23 130 5.7 49 115 42.6 11 43 25.6 21 30 70.0
12 Nick Kaiser, Carroll 24 196 8.2 69 172 40.1 21 74 28.4 37 53 69.8
12 Cal Weatherspoon, Chaminade Julienne 24 258 10.8 95 226 42.0 31 96 32.3 37 53 69.8
14 Grant Wissman, Badin 27 190 7.0 69 175 39.4 25 76 32.9 27 39 69.2
14 Eli Stroud, Badin 25 132 5.3 43 117 36.8 19 64 29.7 27 39 69.2
16 Joey Thomas, McNicholas 26 117 4.5 48 95 50.5 1 6 16.7 20 29 69.0
17 Andrew Ehlers, McNicholas 25 378 15.1 130 291 44.7 26 99 26.3 92 135 68.1
18 Mitchell Conrad, McNicholas 24 113 4.7 37 96 38.5 19 45 42.2 20 30 66.7
18 Aidan Brown, Badin 26 178 6.8 57 138 41.3 18 71 25.4 46 69 66.7
18 Zach Perkins, Carroll 22 233 10.6 88 205 42.9 41 131 31.3 16 24 66.7
21 Jack Tucker, McNicholas 23 147 6.4 59 110 53.6 2 8 25.0 27 41 65.9
22 T.J. Donnelly-Tomblin, Chaminade Julienne 24 128 5.3 49 104 47.1 4 32 12.5 26 40 65.0
22 Devin Rakestraw, Chaminade Julienne 24 231 9.6 88 158 55.7 3 10 30.0 52 80 65.0
24 Naceive Fenton, Jr., Alter 30 100 3.3 34 62 54.8 10 23 43.5 22 34 64.7
25 Shawn Seymour, Carroll 24 264 11.0 91 199 45.7 29 90 32.2 53 82 64.6
26 Gavin Leen, Alter 30 299 10.0 111 255 43.5 57 145 39.3 20 31 64.5
27 Bryce Johnson, Chaminade Julienne 24 262 10.9 93 180 51.7 14 46 30.4 62 100 62.0
28 Shaefer Janeck, Fenwick 25 124 5.0 46 128 35.9 4 19 21.1 28 48 58.3
29 Ryan Gavigan, Fenwick 24 169 7.0 65 152 42.8 23 60 38.3 16 28 57.1
30 Derrick Singletary, Fenwick 25 122 4.9 52 109 47.7 1 2 50.0 17 34 50.0
31 Carrson Sova, Fenwick 24 150 6.3 60 136 44.1 12 52 23.1 18 39 46.2

* To qualify, a player must have at least 1 attempts per team's games played