Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Nate McMillian, Purcell Marian 25 149 6.0 47 95 49.5 24 41 58.5 31 42 73.8
2 Jacob Conner, Alter 26 136 5.2 44 81 54.3 30 59 50.8 18 25 72.0
3 Jared Baldock, Purcell Marian 26 324 12.5 107 244 43.9 62 144 43.1 48 57 84.2
4 Donovan Watkins, Badin 23 207 9.0 73 161 45.3 19 45 42.2 42 59 71.2
5 AJ Braun, Fenwick 25 454 18.2 175 327 53.5 16 39 41.0 88 152 57.9
6 Rich Kolb, Alter 26 182 7.0 59 144 41.0 47 116 40.5 17 22 77.3
7 Marjoni Tate, Jr, Roger Bacon 22 270 12.3 74 195 37.9 24 60 40.0 98 119 82.4
7 Ryan Kirkendall, Badin 22 35 1.6 11 32 34.4 8 20 40.0 5 10 50.0
7 Luke Chandler, Chaminade Julienne 8 28 3.5 9 21 42.9 8 20 40.0 2 2 100.0
10 Brandon Gibson, Chaminade Julienne 25 244 9.8 89 202 44.1 20 51 39.2 46 60 76.7
11 Alex DeLong, Badin 23 91 4.0 39 100 39.0 7 18 38.9 6 16 37.5
12 Larry Kocisko, McNicholas 25 294 11.8 99 232 42.7 40 107 37.4 56 73 76.7
13 Sean Menker, Chaminade Julienne 25 199 8.0 70 187 37.4 42 114 36.8 17 33 51.5
14 Brendan Schoening, McNicholas 25 84 3.4 27 71 38.0 22 60 36.7 8 11 72.7
15 Conor Stolly, Alter 26 308 11.8 113 243 46.5 50 137 36.5 32 56 57.1
16 A.J. Solomon, Chaminade Julienne 12 121 10.1 38 96 39.6 15 42 35.7 30 39 76.9
17 Jack Smith, Alter 26 329 12.7 130 244 53.3 45 130 34.6 24 31 77.4
18 Andre Simmons, Purcell Marian 26 294 11.3 101 260 38.8 37 107 34.6 55 64 85.9
19 Isaac Arrowood, Carroll 14 67 4.8 22 62 35.5 20 58 34.5 3 3 100.0
19 Austin Brogan, Alter 26 70 2.7 21 58 36.2 10 29 34.5 18 24 75.0
21 Sean McKitrick, Carroll 20 62 3.1 23 56 41.1 11 32 34.4 5 9 55.6
22 Wes English, Fenwick 25 93 3.7 30 81 37.0 18 54 33.3 15 23 65.2
23 Logan Broaddus, Carroll 23 120 5.2 40 118 33.9 27 82 32.9 13 20 65.0
24 Kendall McWhorter, Roger Bacon 20 70 3.5 27 67 40.3 12 37 32.4 4 8 50.0
25 Terry Ferrell, Fenwick 21 76 3.6 26 68 38.2 11 34 32.4 13 16 81.3
25 Max Minardi, McNicholas 25 35 1.4 11 38 28.9 11 34 32.4 2 4 50.0
27 Dustin Davis, Purcell Marian 23 240 10.4 82 205 40.0 14 44 31.8 62 71 87.3
28 Carson Seemann, McNicholas 25 168 6.7 57 148 38.5 20 64 31.3 34 50 68.0
29 Zach Switzer, Badin 23 245 10.7 94 200 47.0 19 61 31.1 38 84 45.2
30 Brady Uhl, Alter 26 485 18.7 199 363 54.8 35 113 31.0 52 66 78.8
31 Adam Trigg-Holdman, Roger Bacon 17 70 4.1 26 82 31.7 18 59 30.5 0 4 0.0
32 Sam Severt, Carroll 24 275 11.5 91 257 35.4 35 119 29.4 58 83 69.9
33 Spencer Giesting, Badin 23 177 7.7 70 197 35.5 26 89 29.2 11 22 50.0
34 Andrew Larkin, Badin 20 143 7.2 45 95 47.4 7 24 29.2 46 63 73.0
35 Will Richards, Fenwick 25 145 5.8 48 110 43.6 9 31 29.0 40 54 74.1
36 Laurence Christian, Purcell Marian 26 48 1.8 15 54 27.8 6 21 28.6 12 22 54.5
37 Chase Mulligan, Fenwick 13 27 2.1 9 33 27.3 7 25 28.0 2 4 50.0
38 Dan Luers, Fenwick 25 244 9.8 81 251 32.3 26 98 26.5 56 78 71.8
39 Josiah McGee, Roger Bacon 24 170 7.1 54 162 33.3 20 79 25.3 42 73 57.5
40 Zach Hoover, Purcell Marian 23 70 3.0 21 70 30.0 7 28 25.0 21 31 67.7
41 Wesley Henderson, Roger Bacon 23 92 4.0 39 110 35.5 8 33 24.2 6 16 37.5
42 Ralph Ross, Fenwick 25 48 1.9 17 56 30.4 7 29 24.1 7 12 58.3
43 Luke Kates, Carroll 10 17 1.7 5 26 19.2 5 23 21.7 2 2 100.0
44 Caden Conrad, McNicholas 25 195 7.8 78 169 46.2 9 46 19.6 30 50 60.0
45 Jamari Boyd, Purcell Marian 26 104 4.0 45 91 49.5 5 29 17.2 9 17 52.9
46 Nick Schulte, McNicholas 25 141 5.6 47 121 38.8 7 41 17.1 40 63 63.5

* To qualify, a player must have at least 0.75 attempts per team's games played