Boys Bowling - Match Statistics

Tuesday, January 10, 2017

Badin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Adam Gillespie 245 232 477 238.5
Jared Berger 184 205 389 194.5
Nick Young 149 223 372 186.0
Mark Brugger 183 119 302 151.0
Robert Paxton 139 139 139.0
Substitution #1 118 118 118.0
REGULAR GAMES TOTAL 900 897 1797 898.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  153 193 187 186 719 179.8
TOTALS PINS  
  2516  
Carroll
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Brody Dixon 234 279 513 256.5
Jacob Schoening 236 205 441 220.5
Shawn Williams 236 185 421 210.5
Mitch Weitz 187 156 343 171.5
Quinn Goodpaster 180 180 180.0
Substitution #1 150 150 150.0
REGULAR GAMES TOTAL 1073 975 2048 1,024.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  150 167 185 196 698 174.5
TOTALS PINS  
  2746