Boys Bowling - Match Statistics

Badin at GCL Coed Tournament

Sunday, January 22, 2017

Badin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Adam Gillespie 132 215 347 173.5
Mark Brugger 183 155 338 169.0
Nick Young 152 170 322 161.0
Robert Paxton 155 160 315 157.5
Jared Berger 132 178 310 155.0
REGULAR GAMES TOTAL 754 878 1632 816.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  156 123 181 203 174 174 1011 168.5
  174 197 138 195 145 140 989 164.8
TOTALS PINS  
  3632