Boys Bowling - Match Statistics

Tuesday, January 24, 2017

Carroll
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Brody Dixon 226 264 490 245.0
Quinn Goodpaster 200 189 389 194.5
Shawn Williams 191 152 343 171.5
Mitch Weitz 184 159 343 171.5
Jacob Schoening 193 193 193.0
Substitution #1 173 173 173.0
REGULAR GAMES TOTAL 974 957 1931 965.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  129 166 159 163 617 154.3
TOTALS PINS  
  2548  
Chaminade Julienne
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Stephen Leik 147 151 298 149.0
Jack Huffman 150 135 285 142.5
Reed Allen 126 121 247 123.5
De'verell Williams 104 121 225 112.5
Joe Seifert 71 66 137 68.5
REGULAR GAMES TOTAL 598 594 1192 596.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  106 148 128 137 519 129.8
TOTALS PINS  
  1711