Boys Bowling - Match Statistics

Wednesday, January 18, 2017

McNicholas
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
William Granlund 153 159 312 156.0
Brian Roesel 160 149 309 154.5
Noah Pasco 138 146 284 142.0
Andrew Russel 136 148 284 142.0
Substitution #1 139 139 139.0
Jay Benson 115 115 115.0
REGULAR GAMES TOTAL 702 741 1443 721.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  160 148 159 141 608 152.0
TOTALS PINS  
  2051  
Fenwick
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kevin Gaston 166 186 352 176.0
Luke Swartz 149 151 300 150.0
Alex Kurtz 128 156 284 142.0
Sean Mccarthy 144 134 278 139.0
Jack Corcoran 134 110 244 122.0
REGULAR GAMES TOTAL 721 737 1458 729.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  153 169 146 146 614 153.5
TOTALS PINS  
  2072