Boys Bowling - Match Statistics

Tuesday, February 14, 2017

Badin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jared Berger 219 182 401 200.5
Nick Young 161 207 368 184.0
Robert Paxton 205 140 345 172.5
Adam Gillespie 151 171 322 161.0
Mark Brugger 128 168 296 148.0
REGULAR GAMES TOTAL 864 868 1732 866.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  218 199 162 178 757 189.3
TOTALS PINS  
  2489  
Purcell Marian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Matthew Manning 163 184 347 173.5
Kevin Hall 145 192 337 168.5
Adam Hall 151 164 315 157.5
Nick Limardi 142 155 297 148.5
Charlie O'Donnell 116 105 221 110.5
REGULAR GAMES TOTAL 717 800 1517 758.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  155 135 124 168 582 145.5
TOTALS PINS  
  2099