Boys Bowling - Match Statistics

Tuesday, January 9, 2024

Chaminade Julienne
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jason Caldwell 199 264 463 231.5
David Macleod 236 212 448 224.0
Dylan Montgomery 208 135 343 171.5
Daniel Doyle 202 134 336 168.0
Tim Gonzalez 142 135 277 138.5
REGULAR GAMES TOTAL 987 880 1867 933.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  170 140 142 157 609 152.3
TOTALS PINS  
  2476  
McNicholas
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ethan Feeney 202 195 397 198.5
Hayden Shelly 201 183 384 192.0
Colin Koran 179 195 374 187.0
Ben Jones 193 173 366 183.0
Tyler Sanders 188 174 362 181.0
REGULAR GAMES TOTAL 963 920 1883 941.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  197 176 163 175 711 177.8
TOTALS PINS  
  2594