Boys Bowling - Match Statistics

Wednesday, January 24, 2024

Chaminade Julienne
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Daniel Doyle 255 205 460 230.0
Jason Caldwell 227 214 441 220.5
David Macleod 178 189 367 183.5
Dylan Montgomery 184 126 310 155.0
Tim Gonzalez 124 149 273 136.5
REGULAR GAMES TOTAL 968 883 1851 925.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  178 147 186 176 687 171.8
TOTALS PINS  
  2538  
McNicholas
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ben Jones 233 205 438 219.0
Hayden Shelly 222 198 420 210.0
Ethan Feeney 205 167 372 186.0
Tyler Sanders 183 169 352 176.0
Mathew Irvine 141 194 335 167.5
REGULAR GAMES TOTAL 984 933 1917 958.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  195 154 190 136 675 168.8
TOTALS PINS  
  2592