Boys Bowling - Match Statistics

Tuesday, January 30, 2024

Chaminade Julienne
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jason Caldwell 191 255 446 223.0
David Macleod 179 177 356 178.0
Dylan Montgomery 180 163 343 171.5
Daniel Doyle 161 159 320 160.0
Tim Gonzalez 128 163 291 145.5
REGULAR GAMES TOTAL 839 917 1756 878.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  172 227 189 588 196.0
TOTALS PINS  
  2344  
Alter
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Alana Baker 187 200 387 193.5
Jackson Wright 209 161 370 185.0
Justin Ross 197 169 366 183.0
Mary Yuhasz 171 169 340 170.0
Phillip Cool 120 108 228 114.0
REGULAR GAMES TOTAL 884 807 1691 845.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  121 178 115 414 138.0
TOTALS PINS  
  2105