Boys Bowling - Match Statistics

Tuesday, January 23, 2024

Carroll
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Connor Dalton 182 267 449 224.5
Jack Isaacs 188 212 400 200.0
Coleman Fox 162 205 367 183.5
Ryan Steck 185 153 338 169.0
Trenton Griffith 209 209 209.0
Substitution #1 150 150 150.0
REGULAR GAMES TOTAL 926 987 1913 956.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  159 224 137 181 701 175.3
TOTALS PINS  
  2614  
Badin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Quinten Questa 214 216 430 215.0
Henry Tenkotte 167 159 326 163.0
Clark Meischke 154 146 300 150.0
Andrew Keck 162 116 278 139.0
Luke Questa 141 121 262 131.0
REGULAR GAMES TOTAL 838 758 1596 798.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  167 148 110 168 593 148.3
TOTALS PINS  
  2189