Boys Bowling - Match Statistics

Sunday, January 7, 2024

McNicholas
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Hayden Shelly 155 184 289 628 209.3
Ethan Feeney 201 162 200 563 187.7
Ben Jones 198 172 166 536 178.7
Tyler Sanders 198 147 179 524 174.7
Noel Shelly 186 146 162 494 164.7
REGULAR GAMES TOTAL 938 811 996 2745 915.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  228 153 204 213 193 184 1175 195.8
TOTALS PINS  
  3920  
GCL COED Tournament
No data found.