Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Eric Bui Carroll 54 10909 202.0 278 495
2 Connor Glynn Alter 45 9043 201.0 267 475
3 Dean Singleton McNicholas 44 8830 200.7 257 464
4 Tian Turner Chaminade Julienne 29 5806 200.2 248 427
5 Albert Brust Carroll 51 9979 195.7 278 468
6 Eric Neer Alter 38 7263 191.1 246 449
7 Jacob Wilson Carroll 54 10254 189.9 268 479
8 Trenton Griffith Carroll 43 8021 186.5 240 439
9 Chad Baird Chaminade Julienne 25 4567 182.7 245 438
10 Jackson Wright Alter 47 8545 181.8 242 421
11 Matthew Zengel Alter 38 6799 178.9 229 432
12 Owen VanDeHatert Badin 18 3196 177.6 219 432
13 Sam Noble McNicholas 40 6996 174.9 233 427
14 Luke Righter McNicholas 39 6768 173.5 231 429
15 Shawn Roesel McNicholas 40 6903 172.6 226 396
16 Jason Caldwell Chaminade Julienne 21 3502 166.8 244 404
17 Sean Whyle Fenwick 34 5640 165.9 232 433
18 Kai Hary Carroll 21 3480 165.7 205 351
19 Matthew Robey McNicholas 35 5795 165.6 227 395
20 Drew Karwisch Badin 29 4753 163.9 209 399
21 Gabe Gray Chaminade Julienne 26 4192 161.2 220 384
22 Jones Ben McNicholas 16 2556 159.8 202 338
23 Justin Ross Alter 19 2982 157.0 201 341
24 Kylan Bass Alter 35 5476 156.5 226 367
25 Luke Jensen Badin 29 4431 152.8 199 385
26 Jack Isaacs Carroll 13 1974 151.9 180 0
27 Logan King Carroll 19 2883 151.7 200 347
28 Stephen Fridley McNicholas 23 3355 145.9 194 304
29 Joe Koetter Fenwick 35 4993 142.7 214 365
30 Substitution #1 Alter 15 2108 140.5 205 289
31 Substitution #1 Carroll 15 2100 140.0 187 283
32 Donald Macleod Chaminade Julienne 13 1819 139.9 190 0
33 Wyatt Poehner Badin 19 2591 136.4 192 311
34 Michael Shook Badin 17 2081 122.4 155 235
35 Braden Houck Fenwick 25 3050 122.0 157 296
36 Nate White Badin 18 2113 117.4 162 279
37 Andrew Keck Badin 12 1324 110.3 154 0
38 Noah Bridges Fenwick 35 3775 107.9 151 256
39 Alex Luers Fenwick 28 2894 103.4 177 231

* To qualify, a player must have bowled at least 10 games.

Markovits, Stock & DeMarco HomeTown Ticketing