Girls Soccer - Game Statistics

Thursday, August 31, 2023

  Lebanon
 
1
   Alter
 
1


Lebanon
Offense G A PTS SH SH% SOG SOG%
Ally Bissman (Sr) 0 0 0 1 0.000 1 1.000
Kiley Bruce (Jr) 0 0 0 1 0.000 1 1.000
Leah Cool (Sr) 0 0 0 0 0.000 0 0.000
Aubrey Fitzgerald (Jr) 0 0 0 3 0.000 2 0.667
Grace Forte (So) 0 0 0 0 0.000 0 0.000
Sophia Leonard (Jr) 0 0 0 0 0.000 0 0.000
Paige Martin (Jr) 1 0 2 2 0.500 1 0.500
Kate McKinney (Sr) 0 0 0 0 0.000 0 0.000
Mazie Monroe (Jr) 0 0 0 2 0.000 1 0.500
Jenna Reier (Sr) 0 0 0 1 0.000 1 1.000
Kylei Stokes (Sr) 0 0 0 1 0.000 0 0.000
Mel Sullivan (Sr) 0 0 0 0 0.000 0 0.000
Abby Triska (Sr) 0 0 0 0 0.000 0 0.000
Maddie Wagers (Fr) 0 0 0 3 0.000 0 0.000
Team 1 0 2 14 0.071 7 0.500

Defense GA SV SV% SHO  
Peyton Biggs (So) 1 8 0.889 0.0  
Team 1 8 0.889 0.0  


Alter
Offense G A PTS SH SH% SOG SOG%
Claire Anderson (Sr) 1 0 2 0 0.000 0 0.000
Miley Goetz (Jr) 0 1 1 0 0.000 0 0.000
Team 1 1 3 0 0.000 0 0.000

Defense GA SV SV% SHO  
Jocie Post () 1 6 0.857 0.0  
Team 1 6 0.857 0.0