Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Liam Battaglia (Sr), Fenwick 18 1 2 4 2 0.500 2 1.000
1. Lorenzo Battaglia (Jr), Fenwick 18 1 1 3 8 0.125 8 1.000
1. Bruce Bray (Sr), Fenwick 18 0 1 1 2 0.000 2 1.000
1. Jack Coch (So), Fenwick 18 7 5 19 30 0.233 30 1.000
1. James Coch (Jr), Fenwick 14 0 0 0 7 0.000 7 1.000
1. Carson Cooper (Jr), Fenwick 18 18 6 42 40 0.450 40 1.000
1. Brennan Doyle (Jr), McNicholas 1 1 0 2 1 1.000 1 1.000
1. Zach Duckro (Sr), Alter 2 2 0 4 2 1.000 2 1.000
1. Ryan Luckey (Sr), McNicholas 1 1 0 2 1 1.000 1 1.000
1. Ben Norton (Jr), Fenwick 16 2 1 5 17 0.118 17 1.000
1. Dempsey Ptaszkiewicz (Jr), Fenwick 18 0 1 1 1 0.000 1 1.000
1. Caleb Schwinnen (Sr), Fenwick 18 0 0 0 4 0.000 4 1.000
1. Oliver Tucker (Fr), Alter 3 2 0 4 3 0.667 3 1.000
1. Luke Vendely (Sr), Fenwick 18 2 4 8 16 0.125 16 1.000
1. Nolan Weber (Sr), Fenwick 18 3 2 8 13 0.231 13 1.000
1. Charlie Williams (So), Fenwick 17 2 0 4 3 0.667 3 1.000
1. Jake Yingling (Sr), Fenwick 17 3 1 7 12 0.250 12 1.000
18. Charlie Hart (Jr), Alter 3 2 1 5 4 0.500 3 0.750
19. Gavin Murray (Sr), McNicholas 14 6 7 19 38 0.158 24 0.632
20. Jackson Brandt (Sr), Alter 12 3 0 6 18 0.167 10 0.556
21. Grayson Dillard (Fr), McNicholas 3 1 1 3 4 0.250 2 0.500
21. Conor Flynn (Fr), McNicholas 2 1 1 3 2 0.500 1 0.500
21. Brenden Turner (Sr), Alter 2 1 0 2 2 0.500 1 0.500
24. Carter Kent (So), McNicholas 11 6 10 22 19 0.316 9 0.474
25. Nicholas Geiser (Jr), McNicholas 16 17 8 42 55 0.309 25 0.455
26. Akol Malow (Sr), Alter 11 6 5 17 21 0.286 9 0.429
27. Aidan Beverly (So), McNicholas 12 1 4 6 17 0.059 6 0.353
28. Luke Beatty (So), McNicholas 8 2 2 6 12 0.167 4 0.333
28. Owen Burkholder (So), McNicholas 1 1 0 2 3 0.333 1 0.333
28. Aaron Tornes (So), Alter 2 0 0 0 3 0.000 1 0.333
31. Shane Auer (Jr), McNicholas 4 2 0 4 8 0.250 2 0.250
32. Mason Miller (So), Alter 13 4 3 11 26 0.154 6 0.231
33. Sam Wierzbanowski (Jr), Alter 12 2 2 6 21 0.095 4 0.190
34. Vail Farst (Jr), Alter 6 0 1 1 6 0.000 1 0.167
34. Colin Hess (So), Alter 6 1 1 3 6 0.167 1 0.167
34. Aidan Sweeney (Jr), Alter 6 2 1 5 6 0.333 1 0.167
37. Sam Fisher (Jr), Alter 12 0 4 4 17 0.000 1 0.059
HomeTown Ticketing Markovits, Stock & DeMarco