Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Brayden Eldridge (Sr), Badin 16 35 11 81 0 0.000 0 0.000
2. Shawn Seymour (Jr), Carroll 18 28 9 65 0 0.000 0 0.000
3. Nick Warner (Sr), Badin 11 16 12 44 0 0.000 0 0.000
4. Carson Cooper (Jr), Fenwick 18 18 6 42 40 0.450 40 1.000
4. Nicholas Geiser (Jr), McNicholas 16 17 8 42 55 0.309 25 0.455
6. Kon Chan (Sr), Chaminade Julienne 15 18 4 40 0 0.000 0 0.000
7. Rowan Brown (Jr), Badin 12 7 14 28 0 0.000 0 0.000
8. Trevor Friedel (Jr), Badin 10 8 10 26 0 0.000 0 0.000
9. Gaven Kruse (Sr), Carroll 11 9 6 24 0 0.000 0 0.000
10. Jackson Schumann (Jr), Carroll 10 8 7 23 0 0.000 0 0.000
10. Lucas Truckenmiller (Sr), Carroll 10 7 9 23 0 0.000 0 0.000
12. Carter Kent (So), McNicholas 11 6 10 22 19 0.316 9 0.474
13. Jack Coch (So), Fenwick 18 7 5 19 30 0.233 30 1.000
13. Gavin Murray (Sr), McNicholas 14 6 7 19 38 0.158 24 0.632
15. Jon Sorensen (Sr), Carroll 9 8 2 18 0 0.000 0 0.000
16. Akol Malow (Sr), Alter 11 6 5 17 21 0.286 9 0.429
17. Elijah Dunn (Sr), Badin 9 5 4 14 0 0.000 0 0.000
18. Kaelen Bauersfeld (Sr), Carroll 8 2 9 13 0 0.000 0 0.000
19. Joe Jung, Badin 8 4 4 12 0 0.000 0 0.000
20. Mason Miller (So), Alter 13 4 3 11 26 0.154 6 0.231
21. Adrian Colhoun (So), Chaminade Julienne 4 4 2 10 0 0.000 0 0.000
22. Kevin Saunders (Sr), Chaminade Julienne 5 4 1 9 0 0.000 0 0.000
23. Luke Vendely (Sr), Fenwick 18 2 4 8 16 0.125 16 1.000
23. Nolan Weber (Sr), Fenwick 18 3 2 8 13 0.231 13 1.000
25. Philip Dix (Jr), Chaminade Julienne 5 1 5 7 0 0.000 0 0.000
25. Colt Long (So), Badin 4 3 1 7 0 0.000 0 0.000
25. Ethan Wurst (So), Chaminade Julienne 5 2 3 7 0 0.000 0 0.000
25. Jake Yingling (Sr), Fenwick 17 3 1 7 12 0.250 12 1.000
29. Luke Beatty (So), McNicholas 8 2 2 6 12 0.167 4 0.333
29. Aidan Beverly (So), McNicholas 12 1 4 6 17 0.059 6 0.353
29. Jackson Brandt (Sr), Alter 12 3 0 6 18 0.167 10 0.556
29. Anthony Jackman (Sr), Badin 4 2 2 6 0 0.000 0 0.000
29. Ty Long (Sr), Badin 5 1 4 6 0 0.000 0 0.000
29. Sam Wierzbanowski (Jr), Alter 12 2 2 6 21 0.095 4 0.190
35. Noah Ellis (Jr), Badin 4 1 3 5 0 0.000 0 0.000
35. Drew Ems, Badin 3 2 1 5 0 0.000 0 0.000
35. Noah Haggerty (So), Carroll 3 1 3 5 0 0.000 0 0.000
35. Charlie Hart (Jr), Alter 3 2 1 5 4 0.500 3 0.750
35. Ben Norton (Jr), Fenwick 16 2 1 5 17 0.118 17 1.000
35. John Palmer (So), Chaminade Julienne 4 1 3 5 0 0.000 0 0.000
35. Aidan Sweeney (Jr), Alter 6 2 1 5 6 0.333 1 0.167
42. Shane Auer (Jr), McNicholas 4 2 0 4 8 0.250 2 0.250
42. Liam Battaglia (Sr), Fenwick 18 1 2 4 2 0.500 2 1.000
42. Zach Duckro (Sr), Alter 2 2 0 4 2 1.000 2 1.000
42. Sam Fisher (Jr), Alter 12 0 4 4 17 0.000 1 0.059
42. Emilio Flores (Jr), Carroll 3 1 2 4 0 0.000 0 0.000
42. Erik Marquez (Jr), Carroll 2 2 0 4 0 0.000 0 0.000
42. Derek O'Bleness (Jr), Carroll 2 2 0 4 0 0.000 0 0.000
42. Oliver Tucker (Fr), Alter 3 2 0 4 3 0.667 3 1.000
42. Charlie Williams (So), Fenwick 17 2 0 4 3 0.667 3 1.000
42. A.J. Yates (So), Chaminade Julienne 3 1 2 4 0 0.000 0 0.000
52. Lorenzo Battaglia (Jr), Fenwick 18 1 1 3 8 0.125 8 1.000
52. Christian Bryant (Jr), Carroll 2 0 3 3 0 0.000 0 0.000
52. Jonathan Cain (Jr), Chaminade Julienne 2 1 1 3 0 0.000 0 0.000
52. Grayson Dillard (Fr), McNicholas 3 1 1 3 4 0.250 2 0.500
52. Conor Flynn (Fr), McNicholas 2 1 1 3 2 0.500 1 0.500
52. Ian Greene, Badin 2 0 3 3 0 0.000 0 0.000
52. Colin Hess (So), Alter 6 1 1 3 6 0.167 1 0.167
52. Bud Miyahara, Badin 3 0 3 3 0 0.000 0 0.000
52. Colin Schmuck (Jr), Carroll 2 1 1 3 0 0.000 0 0.000
52. Max Snellgrove (So), Badin 2 1 1 3 0 0.000 0 0.000
62. Tyler Allen (Sr), Badin 2 0 2 2 0 0.000 0 0.000
62. Rece Auciello, Badin 1 1 0 2 0 0.000 0 0.000
62. Owen Burkholder (So), McNicholas 1 1 0 2 3 0.333 1 0.333
62. Andrew Cannon (Sr), Chaminade Julienne 1 1 0 2 0 0.000 0 0.000
62. Brennan Doyle (Jr), McNicholas 1 1 0 2 1 1.000 1 1.000
62. Ryan Luckey (Sr), McNicholas 1 1 0 2 1 1.000 1 1.000
62. Luke Magnone (Jr), Carroll 1 1 0 2 0 0.000 0 0.000
62. TJ Petrovic (Sr), Chaminade Julienne 8 1 0 2 0 0.000 0 0.000
62. Brenden Turner (Sr), Alter 2 1 0 2 2 0.500 1 0.500
62. Tayonne Turner (Jr), Chaminade Julienne 2 0 2 2 0 0.000 0 0.000
72. Egide Bahati (So), Chaminade Julienne 1 0 1 1 0 0.000 0 0.000
72. Nik Blumenstock (Jr), Chaminade Julienne 1 0 1 1 0 0.000 0 0.000
72. Bruce Bray (Sr), Fenwick 18 0 1 1 2 0.000 2 1.000
72. Joey Celesti (So), McNicholas 1 0 1 1 0 0.000 0 0.000
72. Vail Farst (Jr), Alter 6 0 1 1 6 0.000 1 0.167
72. Roland Gabriel (Jr), McNicholas 2 0 1 1 1 0.000 0 0.000
72. Dillon Heath, Badin 1 0 1 1 0 0.000 0 0.000
72. Tucker Hounshell (Jr), Fenwick 2 0 1 1 0 0.000 0 0.000
72. Ben Jones (Jr), McNicholas 1 0 1 1 0 0.000 0 0.000
72. Evan McCormick (Jr), Carroll 1 0 1 1 0 0.000 0 0.000
72. Sam Meyer (Sr), Carroll 1 0 1 1 0 0.000 0 0.000
72. Max Murphy (Sr), Carroll 1 0 1 1 0 0.000 0 0.000
72. Dempsey Ptaszkiewicz (Jr), Fenwick 18 0 1 1 1 0.000 1 1.000
72. Alex Rosengarten (Sr), Chaminade Julienne 1 0 1 1 0 0.000 0 0.000
72. Joey Zimmerman (Jr), Chaminade Julienne 1 0 1 1 0 0.000 0 0.000
HomeTown Ticketing Markovits, Stock & DeMarco