Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Carter Bernath (Sr), Fenwick 14 2 2 6 4 0.500 4 1.000
1. Noah Borgemenke (Sr), Fenwick 13 3 5 11 14 0.214 14 1.000
1. Patrick Flannery (Sr), Roger Bacon 3 1 0 2 1 1.000 1 1.000
1. Johnny Hackney (Sr), Roger Bacon 4 1 0 2 1 1.000 1 1.000
1. Jason Jimenez (Jr), Roger Bacon 14 1 1 3 1 1.000 1 1.000
1. Colin Knudsen (Jr), Fenwick 15 3 0 6 7 0.429 7 1.000
1. Caden Korzan (Jr), Alter 1 0 0 0 1 0.000 1 1.000
1. Mike McDonald (Jr), Fenwick 13 1 1 3 2 0.500 2 1.000
1. Andrew Meister (Sr), Fenwick 12 1 1 3 2 0.500 2 1.000
1. Stephen Meister (Jr), Fenwick 15 4 2 10 9 0.444 9 1.000
1. Keenan Norton (Jr), Fenwick 12 2 1 5 12 0.167 12 1.000
1. Preston O'Brien (Jr), Alter 3 2 0 4 3 0.667 3 1.000
1. Matt Rohlfs (Sr), Fenwick 14 4 3 11 27 0.148 27 1.000
1. Kevin Sarley (Sr), Fenwick 12 0 1 1 1 0.000 1 1.000
1. Cory Schaefer (Sr), Roger Bacon 16 2 0 4 3 0.667 3 1.000
1. Ryan VonErden (Jr), Fenwick 8 1 2 4 4 0.250 4 1.000
1. Dylan Weizman (Sr), Fenwick 14 1 3 5 9 0.111 9 1.000
18. Kyle Aman (Jr), Fenwick 15 4 0 8 26 0.154 23 0.885
19. David Konate (Sr), Roger Bacon 14 7 2 16 28 0.250 22 0.786
20. Liam Sunderman (Sr), Roger Bacon 16 2 4 8 15 0.133 11 0.733
21. Will Augustinee (Jr), Alter 8 2 3 7 7 0.286 5 0.714
22. Charles Strunc (Sr), Roger Bacon 16 1 2 4 10 0.100 7 0.700
23. Lucus Crider (Sr), Roger Bacon 15 1 2 4 3 0.333 2 0.667
23. Kellen Finan (Jr), Roger Bacon 16 2 3 7 12 0.167 8 0.667
23. Terrence O'Hara (Sr), Roger Bacon 16 0 0 0 6 0.000 4 0.667
26. Oliver Boeres (Sr), Roger Bacon 17 8 3 19 43 0.186 27 0.628
27. William Brooks (Jr), Alter 6 1 1 3 8 0.125 5 0.625
27. Jackson Frericks (Sr), Alter 7 0 1 1 8 0.000 5 0.625
27. Denis Haase (Sr), Roger Bacon 15 0 2 2 8 0.000 5 0.625
27. Nathan Richard (So), Roger Bacon 15 1 1 3 8 0.125 5 0.625
31. Amir Moore (Sr), Roger Bacon 14 1 1 3 12 0.083 7 0.583
32. Nick Weigand (Fr), Roger Bacon 16 0 0 0 7 0.000 4 0.571
33. Cole Malenich (Sr), Alter 10 2 3 7 20 0.100 11 0.550
34. Brandon Grosser (So), Roger Bacon 16 4 1 9 11 0.364 6 0.545
34. Michael Yuqui (So), Alter 4 2 1 5 11 0.182 6 0.545
36. Jacob Brown (So), Alter 11 2 1 5 23 0.087 12 0.522
37. Connor Carruth (Jr), Alter 12 4 10 18 32 0.125 16 0.500
37. Andrew Moore (So), Alter 3 1 0 2 4 0.250 2 0.500
37. Sam Schuermann (So), Roger Bacon 8 0 0 0 2 0.000 1 0.500
37. Will Schwieterman (Sr), Alter 3 2 0 4 12 0.167 6 0.500
37. Alex Tornes (Jr), Alter 10 3 0 6 18 0.167 9 0.500
42. Zach Landers (So), Alter 14 3 8 14 25 0.120 12 0.480
43. Connor Schmitt (Sr), Alter 14 11 2 24 45 0.244 21 0.467
44. Dominic Mariani (Jr), Alter 9 2 0 4 20 0.100 9 0.450
45. Nathaniel Isom (Jr), Alter 15 16 5 37 56 0.286 24 0.429
46. Gavin Battaglia (Jr), Alter 18 11 5 27 75 0.147 29 0.387
Markovits, Stock & DeMarco HomeTown Ticketing