Boys Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. John Luers (Sr), Fenwick 92 900 9.78 62 0.67 182 1.98 15
2. Adam Noble (Jr), Chaminade Julienne 55 496 9.02 11 0.20 78 1.42 0
3. Kevin Brun (Sr), Carroll 70 621 8.87 16 0.23 123 1.76 1
4. James Darnieder (Jr), Alter 71 546 7.69 34 0.48 118 1.66 32
5. Andrew Larkin (Sr), Badin 88 491 5.58 15 0.17 237 2.69 227
6. Evan Bolin (Sr), McNicholas 81 363 4.48 24 0.30 196 2.42 108
7. Trent Herper (Jr), McNicholas 77 328 4.26 14 0.18 148 1.92 182
8. Jordan Brockman (Fr), Badin 84 328 3.90 1 0.01 99 1.18 22
9. Ben Alexander (Sr), Roger Bacon 54 126 2.33 8 0.15 67 1.24 60
10. Ian Denome (Sr), Roger Bacon 36 70 1.94 0 0.00 22 0.61 16
11. Ethan Hawkes (Jr), Carroll 54 94 1.74 2 0.04 37 0.69 0
12. Brody Simms (Jr), Alter 73 106 1.45 4 0.05 201 2.75 636
12. Wes English (Jr), Fenwick 55 80 1.45 2 0.04 30 0.55 8
14. Ben Burkhardt (So), Alter 7 10 1.43 0 0.00 5 0.71 8
15. Ben Mathile (Sr), Chaminade Julienne 67 60 0.90 1 0.01 207 3.09 359
16. Luke Johnstone (Jr), Roger Bacon 3 2 0.67 0 0.00 1 0.33 0
17. Ben Luers (Sr), Fenwick 89 49 0.55 0 0.00 297 3.34 1002
18. Logan Downey (Sr), Chaminade Julienne 56 30 0.54 1 0.02 109 1.95 260
19. Andrew Saraga (Jr), Carroll 70 33 0.47 0 0.00 253 3.61 743
20. Spencer Mills (Jr), Alter 31 13 0.42 5 0.16 11 0.35 18
21. Nate Braig (Sr), McNicholas 82 30 0.37 0 0.00 375 4.57 1174
22. Cole Yunger (Jr), Chaminade Julienne 68 22 0.32 10 0.15 152 2.24 575
22. Ian Carter (Jr), Alter 72 23 0.32 0 0.00 144 2.00 667
24. Matt Glackin (Jr), Alter 10 3 0.30 0 0.00 12 1.20 22
25. Alex Tornes (Jr), Alter 67 19 0.28 13 0.19 156 2.33 839
26. Andrew Hegemann (Sr), Badin 86 22 0.26 0 0.00 370 4.30 1041
27. Jon Barber (Sr), Chaminade Julienne 62 12 0.19 13 0.21 108 1.74 342
28. Reese Monnin (So), Carroll 66 11 0.17 46 0.70 26 0.39 0
29. Ryan Miller (So), Roger Bacon 57 9 0.16 13 0.23 49 0.86 284
29. Luke Wilson (Sr), Alter 56 9 0.16 23 0.41 81 1.45 76
29. Tyler Monnin (So), Carroll 73 12 0.16 1 0.01 150 2.05 439
32. Derek Boland (Sr), Fenwick 89 13 0.15 16 0.18 160 1.80 703
33. Jack Bush (Jr), Fenwick 87 11 0.13 0 0.00 163 1.87 497
34. Braeden Weber (Jr), Fenwick 18 2 0.11 7 0.39 16 0.89 48
35. John Dillon (So), Alter 10 1 0.10 2 0.20 3 0.30 0
35. Michael Schweinefuss (Sr), Badin 88 9 0.10 28 0.32 250 2.84 591
35. Andy Kohnen (Jr), Chaminade Julienne 70 7 0.10 24 0.34 72 1.03 48
35. Zack Mowery (Sr), Carroll 70 7 0.10 22 0.31 153 2.19 723
35. Owen Major (Sr), Fenwick 31 3 0.10 0 0.00 57 1.84 167
40. Andy Peters (Fr), Roger Bacon 57 5 0.09 0 0.00 147 2.58 657
40. Will Richards (Sr), Fenwick 89 8 0.09 39 0.44 240 2.70 609
40. Casey Higgins (Jr), McNicholas 23 2 0.09 2 0.09 12 0.52 4
40. Cannon Tucker (Jr), Carroll 56 5 0.09 53 0.95 82 1.46 6
40. Sam Schlegel (Sr), Carroll 69 6 0.09 8 0.12 73 1.06 472
45. Eli Halverson (Jr), Badin 80 6 0.08 28 0.35 63 0.79 25
45. Dylan Goetz (Jr), Alter 59 5 0.08 6 0.10 62 1.05 191
47. Sean Pendergest (Sr), Badin 88 6 0.07 28 0.32 44 0.50 21
47. Luke Dwire (Jr), Badin 28 2 0.07 0 0.00 24 0.86 148
47. Tyler Walter (Sr), McNicholas 83 6 0.07 24 0.29 199 2.40 360
47. Trace Bauersfeld (Jr), Carroll 42 3 0.07 17 0.40 19 0.45 0
51. Andrew Miller (Fr), Alter 17 1 0.06 1 0.06 19 1.12 29
51. Andrew Collette (Jr), McNicholas 80 5 0.06 8 0.10 42 0.53 48
51. Amerison Stevens (Sr), Carroll 32 2 0.06 2 0.06 31 0.97 57
51. Jack Patterson (Sr), Fenwick 17 1 0.06 4 0.24 11 0.65 17
51. Joe Manfre (Sr), Alter 71 4 0.06 47 0.66 24 0.34 2
51. Zach Spears (Sr), Alter 71 4 0.06 45 0.63 34 0.48 19
57. Matt Rings (Sr), Badin 42 2 0.05 14 0.33 19 0.45 37
57. Caden O'Leary (Jr), Carroll 21 1 0.05 0 0.00 13 0.62 16
59. Charlie Harlow (Jr), Carroll 52 2 0.04 4 0.08 29 0.56 31
59. Kiefer Gavigan (Jr), Fenwick 91 4 0.04 57 0.63 24 0.26 9
59. Sam Vornhagen (Jr), Badin 56 2 0.04 0 0.00 84 1.50 505
59. AJ Goldberg (Sr), Badin 55 2 0.04 7 0.13 25 0.45 73
59. Zack Davis (Jr), Carroll 57 2 0.04 42 0.74 18 0.32 0
64. Derek Morris (Fr), Fenwick 79 2 0.03 24 0.30 20 0.25 19
64. David Schweinefuss (Sr), Badin 88 3 0.03 69 0.78 67 0.76 7
64. Jake Bridgett (Jr), Chaminade Julienne 29 1 0.03 1 0.03 34 1.17 94
64. Connor Berry (Jr), Chaminade Julienne 67 2 0.03 28 0.42 50 0.75 56
68. Sam Noble (So), McNicholas 66 1 0.02 11 0.17 67 1.02 75
68. Dylan Issler (So), Alter 52 1 0.02 0 0.00 48 0.92 132
68. Gus Gibbons (Sr), McNicholas 64 1 0.02 1 0.02 93 1.45 140
68. Brody Perkins (Sr), Roger Bacon 55 1 0.02 9 0.16 85 1.55 486
68. Carter Bernath (Sr), Fenwick 87 2 0.02 87 1.00 5 0.06 1
Markovits, Stock & DeMarco HomeTown Ticketing