Girls Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. Kelsey Niesen (Fr), Roger Bacon 92 466 45 0.49 0.070 12 0.974
2. Cammy Niesen (Jr), Roger Bacon 92 457 48 0.52 0.070 17 0.963
3. Alyvia Hegemann (So), Badin 78 379 63 0.81 0.040 49 0.871
4. Molly Hamilton (Sr), Roger Bacon 94 368 31 0.33 0.000 32 0.913
5. Taylor Wissman (Sr), Badin 88 363 39 0.44 0.040 26 0.928
5. Samantha Hoffman (Jr), Roger Bacon 92 363 42 0.46 0.070 16 0.956
7. Amanda Barrick (Sr), Fenwick 77 306 39 0.51 -0.040 50 0.837
8. Isabela Fernandez (Sr), Alter 75 296 34 0.45 -0.010 38 0.872
9. Lilly Lawson (Sr), Alter 75 293 27 0.36 0.030 18 0.939
9. Elizabeth Schlemmer (Jr), Alter 78 293 49 0.63 0.080 27 0.908
11. Ellie Foley (So), Fenwick 84 292 46 0.55 0.020 41 0.860
12. Caroline Hensley (Jr), Fenwick 71 284 39 0.55 0.080 17 0.940
13. Abby Johnson (Sr), Badin 85 280 25 0.29 0.040 15 0.946
13. Sami Deidesheimer (Jr), Fenwick 71 280 35 0.49 0.050 21 0.925
15. Grace Schaefer (Jr), Chaminade Julienne 74 278 33 0.45 0.040 23 0.917
16. Anna Nevius (Jr), Chaminade Julienne 74 276 24 0.32 0.060 7 0.975
17. Hannah Maziar (Jr), Fenwick 78 275 36 0.46 0.050 21 0.924
18. Kennedy Roshong (Sr), Alter 75 273 37 0.49 0.060 21 0.923
18. Emma Trusock (Sr), Badin 79 273 42 0.53 -0.010 44 0.839
20. Abigail Schneider (Sr), Roger Bacon 93 268 20 0.22 0.040 8 0.970
21. Alexis Reid (So), Chaminade Julienne 74 264 34 0.46 0.050 22 0.917
22. Sydney Cadman (So), Badin 72 253 43 0.60 -0.050 55 0.783
23. Lauren Trusock (So), Badin 60 251 36 0.60 0.050 24 0.904
24. Claudia Imwalle (Jr), Alter 76 243 26 0.34 0.050 15 0.938
25. Amanda Jusino (Jr), Carroll 70 241 22 0.31 -0.040 32 0.867
26. Kaitlyn Schulte (So), McNicholas 71 237 11 0.15 0.000 12 0.949
26. Grace Wilking (Sr), Roger Bacon 92 237 39 0.42 0.050 28 0.882
28. Maddy Richardson (Sr), Chaminade Julienne 73 233 39 0.53 0.040 29 0.876
29. Gabi Bowman (Jr), Carroll 66 231 28 0.42 0.080 9 0.961
30. Katie Russ (Jr), Carroll 71 230 16 0.23 0.010 14 0.939
30. Abbi Kabel (Sr), Purcell Marian 54 230 37 0.69 0.070 20 0.913
32. McKenzie Reid (Sr), Chaminade Julienne 74 223 21 0.28 0.060 7 0.969
33. Gabby Jones (Fr), Chaminade Julienne 74 215 21 0.28 0.000 20 0.907
34. Kayla Lechnir (Jr), Carroll 70 195 29 0.41 0.010 27 0.862
35. Sophia Carter (Sr), Carroll 68 193 20 0.29 -0.020 24 0.876
36. Lainey Doggett (Sr), McNicholas 47 187 21 0.45 0.080 6 0.968
37. Lauren Keith (Jr), McNicholas 58 169 7 0.12 0.000 7 0.959
38. Lillian Whitfield (Fr), Carroll 65 165 14 0.22 -0.040 21 0.873
39. Maria Massa (So), McNicholas 56 164 17 0.30 0.070 6 0.963
40. Gracie Schmitt (Jr), Fenwick 68 162 12 0.18 -0.070 23 0.858
41. Lily Bradley (Jr), Alter 63 159 19 0.30 0.000 19 0.881
42. Kara King (Sr), Purcell Marian 51 155 15 0.29 0.030 11 0.929
43. Katie Slamkoski (Fr), Purcell Marian 53 154 18 0.34 0.020 15 0.903
44. Allie Rivas (Jr), McNicholas 53 141 4 0.08 0.000 4 0.972
45. Maggie Haap (Sr), McNicholas 59 134 8 0.14 0.010 6 0.955
46. Kate Hafer (Jr), Fenwick 84 128 13 0.15 0.020 10 0.922
47. Teasyah Isaac (Sr), Purcell Marian 41 124 15 0.37 0.000 15 0.879
47. Julia Grandstaff (Jr), Fenwick 59 124 12 0.20 -0.040 17 0.863
49. De'Aira Reed (So), Purcell Marian 44 114 11 0.25 -0.030 14 0.877
50. Sharkita Willis (Fr), Purcell Marian 53 103 7 0.13 -0.130 20 0.806
51. Zoe Fithen (Fr), McNicholas 23 89 0 0.00 -0.030 3 0.966
52. Josie Giesting (Jr), Badin 57 78 17 0.30 -0.050 21 0.731
53. Sam Cohen (Sr), Badin 51 74 14 0.27 0.040 11 0.851
54. Tess Schlegel (So), Carroll 29 60 8 0.28 0.020 7 0.883
55. Meredith Gullette (Sr), Roger Bacon 91 58 5 0.05 0.050 2 0.966
56. AnnaBelle Hacker (So), Alter 76 57 8 0.11 0.000 8 0.860
57. Lorena Reich (So), Alter 22 56 7 0.32 -0.020 8 0.857
58. Ashley Nartker (Jr), Badin 16 53 13 0.81 0.150 5 0.906
59. Briasia Connors (Jr), Purcell Marian 38 52 4 0.11 -0.100 9 0.827
60. Grace Glover (Fr), Badin 8 40 12 1.50 0.150 6 0.850
61. Victoria Kiley (Sr), Alter 14 35 4 0.29 -0.030 5 0.857
61. Maddie Frasure (Sr), Chaminade Julienne 27 35 0 0.00 -0.310 11 0.686
63. Paris Couch (Jr), Purcell Marian 10 33 5 0.50 0.060 3 0.909
63. Meg Smart (So), Carroll 18 33 7 0.39 0.120 3 0.909
65. McKenzie Kroeger (Jr), Roger Bacon 46 31 8 0.17 0.260 0 1.000
66. Sarah Newberry (So), Badin 85 25 3 0.04 -0.200 8 0.680
67. Mary Nelson (Sr), McNicholas 61 23 0 0.00 -0.130 3 0.870
68. Lauren Christie (So), Badin 61 22 11 0.18 0.410 2 0.909
69. Hannah Moss (Sr), Badin 26 21 2 0.08 0.000 2 0.905
69. Bella DeVault (Jr), Roger Bacon 22 21 1 0.05 -0.100 3 0.857
71. Ashley Jarrold (Jr), McNicholas 57 19 6 0.11 0.210 2 0.895
72. Stella Haws (Jr), Chaminade Julienne 5 17 1 0.20 0.060 0 1.000
73. Evelyn Durkin (Sr), Chaminade Julienne 9 16 5 0.56 0.250 1 0.938
74. Aleia Samuels (Sr), Roger Bacon 27 15 0 0.00 -0.270 4 0.733
75. Katie Hiernaux (Jr), Badin 3 14 5 1.67 0.290 1 0.929
76. Sarah Castleman (Sr), Purcell Marian 54 13 1 0.02 -0.080 2 0.846
77. Savannah Jostworth (Sr), McNicholas 50 12 2 0.04 0.080 1 0.917
78. Kayleigh George (Fr), Carroll 4 11 1 0.25 0.000 1 0.909
78. Izzy Brose (Sr), Alter 76 11 1 0.01 -0.180 3 0.727
78. Heidi Willenbrink (So), Fenwick 10 11 2 0.20 0.180 0 1.000
81. Macy Adams (Sr), Alter 77 10 4 0.05 0.300 1 0.900
82. Marlee Williams (So), Purcell Marian 10 9 1 0.10 0.000 1 0.889
82. Maria Billies (Fr), McNicholas 2 9 1 0.50 0.110 0 1.000
84. Zionna Wilson (So), Purcell Marian 42 8 0 0.00 0.000 0 1.000
85. Delaney Conger (Sr), Carroll 68 7 1 0.01 0.140 0 1.000
86. Gabby Dickerson (Fr), Alter 2 6 0 0.00 0.000 0 1.000
87. Victoria Fowler (Sr), Carroll 15 5 0 0.00 -0.400 2 0.600
88. Mia Huber (So), Roger Bacon 64 4 0 0.00 0.000 0 1.000
88. Brynn Stewart (Fr), Alter 2 4 1 0.50 0.250 0 1.000
88. Ellie Green (Fr), Badin 5 4 0 0.00 -0.500 2 0.500
91. Trinity Cole (Sr), Purcell Marian 13 3 0 0.00 -0.330 1 0.667
91. Libby Moore (Jr), Carroll 65 3 0 0.00 0.000 0 1.000
93. JaNiyah Rice (Sr), Purcell Marian 19 2 0 0.00 0.000 0 1.000
93. Allison Schafer (Sr), Carroll 25 2 0 0.00 0.000 0 1.000
93. Grace Kamphaus (So), Roger Bacon 2 2 0 0.00 -0.500 1 0.500
96. Mary DeLucia (Jr), Chaminade Julienne 57 1 0 0.00 -1.000 1 0.000
96. Elena Thompson (Fr), Alter 25 1 0 0.00 -1.000 1 0.000
96. Krystin McWhorter (So), Roger Bacon 82 1 0 0.00 -1.000 1 0.000
Markovits, Stock & DeMarco HomeTown Ticketing