Girls Volleyball

Attack Leaders - All Games
NAME GP K K/G E TA EFF PCT
1. Kelsey Niesen (Fr), Roger Bacon 92 252 2.74 84 734 0.229 0.340
2. Grace Wilking (Sr), Roger Bacon 92 178 1.93 116 681 0.091 0.260
3. Meredith Gullette (Sr), Roger Bacon 91 215 2.36 75 653 0.214 0.330
4. Kayla Lechnir (Jr), Carroll 70 162 2.31 110 531 0.098 0.310
5. Emma Trusock (Sr), Badin 79 228 2.89 77 527 0.287 0.430
6. Claudia Imwalle (Jr), Alter 76 172 2.26 71 526 0.192 0.330
6. Kate Hafer (Jr), Fenwick 84 257 3.06 73 526 0.350 0.490
8. Amanda Jusino (Jr), Carroll 70 110 1.57 126 508 -0.031 0.220
9. Sophia Carter (Sr), Carroll 68 143 2.10 99 498 0.088 0.290
10. McKenzie Reid (Sr), Chaminade Julienne 74 122 1.65 34 485 0.181 0.250
11. Sarah Newberry (So), Badin 85 224 2.64 69 466 0.333 0.480
12. Macy Adams (Sr), Alter 77 138 1.79 72 465 0.142 0.300
13. Ellie Googins (Sr), Fenwick 81 172 2.12 79 464 0.200 0.370
14. Anna Nevius (Jr), Chaminade Julienne 74 131 1.77 66 439 0.148 0.300
15. Abigail Schneider (Sr), Roger Bacon 93 139 1.49 52 430 0.202 0.320
16. Gabby Jones (Fr), Chaminade Julienne 74 140 1.89 82 400 0.145 0.350
17. Maddy Richardson (Sr), Chaminade Julienne 73 152 2.08 66 393 0.219 0.390
18. Elizabeth Schlemmer (Jr), Alter 78 141 1.81 73 388 0.175 0.360
19. Ashley Jarrold (Jr), McNicholas 57 106 1.86 39 373 0.180 0.280
20. Maria Massa (So), McNicholas 56 101 1.80 35 348 0.190 0.290
21. Alexis Reid (So), Chaminade Julienne 74 94 1.27 60 330 0.103 0.280
22. AnnaBelle Hacker (So), Alter 76 136 1.79 32 305 0.341 0.450
23. Mary Nelson (Sr), McNicholas 61 96 1.57 29 299 0.224 0.320
24. Savannah Jostworth (Sr), McNicholas 50 69 1.38 39 296 0.101 0.230
25. Delaney Conger (Sr), Carroll 68 94 1.38 58 291 0.124 0.320
26. Payton Deidesheimer (Jr), Fenwick 77 126 1.64 62 286 0.224 0.440
27. Krystin McWhorter (So), Roger Bacon 82 85 1.04 65 284 0.070 0.300
28. Izzy Brose (Sr), Alter 76 75 0.99 55 270 0.074 0.280
29. Lauren Trusock (So), Badin 60 119 1.98 28 262 0.347 0.450
30. Carly Badylak (So), McNicholas 55 69 1.25 32 254 0.146 0.270
31. Maddie Sova (Sr), Fenwick 78 85 1.09 60 249 0.100 0.340
32. Taylor Wissman (Sr), Badin 88 125 1.42 22 248 0.415 0.500
33. Karlie Romer (Jr), Alter 65 82 1.26 46 230 0.157 0.360
34. Abbey English (So), Fenwick 50 66 1.32 48 204 0.088 0.320
35. Kara King (Sr), Purcell Marian 51 53 1.04 38 192 0.078 0.280
36. Julia Grandstaff (Jr), Fenwick 59 63 1.07 43 189 0.106 0.330
37. Sharkita Willis (Fr), Purcell Marian 53 51 0.96 44 188 0.037 0.270
38. Josie Giesting (Jr), Badin 57 69 1.21 44 180 0.139 0.380
39. Lauren Christie (So), Badin 61 70 1.15 30 174 0.230 0.400
39. Teasyah Isaac (Sr), Purcell Marian 41 45 1.10 50 174 -0.029 0.260
41. Alyvia Hegemann (So), Badin 78 63 0.81 30 172 0.192 0.370
42. Mia Huber (So), Roger Bacon 64 39 0.61 31 167 0.048 0.230
43. Sami Deidesheimer (Jr), Fenwick 71 44 0.62 43 166 0.006 0.270
44. Caroline Hensley (Jr), Fenwick 71 69 0.97 23 148 0.311 0.470
45. McKenzie Kroeger (Jr), Roger Bacon 46 42 0.91 8 147 0.231 0.290
46. Lainey Doggett (Sr), McNicholas 47 22 0.47 22 128 0.000 0.170
47. Libby Moore (Jr), Carroll 65 32 0.49 18 125 0.112 0.260
48. Sam Cohen (Sr), Badin 51 54 1.06 28 123 0.211 0.440
49. Katie Russ (Jr), Carroll 71 17 0.24 18 121 -0.008 0.140
50. Mariya Montgomery (So), Roger Bacon 46 48 1.04 25 119 0.193 0.400
51. Hannah Moss (Sr), Badin 26 42 1.62 10 89 0.360 0.470
52. Grace Schaefer (Jr), Chaminade Julienne 74 15 0.20 18 87 -0.034 0.170
53. Gabie Hopkins (Fr), McNicholas 18 27 1.50 18 85 0.106 0.320
54. Zionna Wilson (So), Purcell Marian 42 17 0.40 17 83 0.000 0.200
55. Allison Schafer (Sr), Carroll 25 22 0.88 25 79 -0.038 0.280
56. Lily Bradley (Jr), Alter 63 29 0.46 8 73 0.288 0.400
56. Amanda Barrick (Sr), Fenwick 77 15 0.19 15 73 0.000 0.210
58. Samantha Hoffman (Jr), Roger Bacon 92 22 0.24 2 71 0.282 0.310
59. De'Aira Reed (So), Purcell Marian 44 13 0.30 21 66 -0.121 0.200
60. Elena Thompson (Fr), Alter 25 13 0.52 7 59 0.102 0.220
61. Gabi Bowman (Jr), Carroll 66 2 0.03 4 49 -0.041 0.040
62. Abbi Kabel (Sr), Purcell Marian 54 15 0.28 8 43 0.163 0.350
63. Ashley Nartker (Jr), Badin 16 17 1.06 8 40 0.225 0.430
63. Kaitlyn Schulte (So), McNicholas 71 2 0.03 3 40 -0.025 0.050
65. Bella DeVault (Jr), Roger Bacon 22 8 0.36 6 37 0.054 0.220
65. Sydney Cadman (So), Badin 72 17 0.24 7 37 0.270 0.460
67. Gracie Schmitt (Jr), Fenwick 68 12 0.18 12 36 0.000 0.330
68. Briasia Connors (Jr), Purcell Marian 38 5 0.13 7 34 -0.059 0.150
69. Cammy Niesen (Jr), Roger Bacon 92 1 0.01 1 30 0.000 0.030
70. Ella Wolfram (Sr), McNicholas 6 5 0.83 3 29 0.069 0.170
70. Ellie Foley (So), Fenwick 84 7 0.08 10 29 -0.103 0.240
72. Maggie Haap (Sr), McNicholas 59 1 0.02 2 28 -0.036 0.040
72. Tess Schlegel (So), Carroll 29 2 0.07 7 28 -0.179 0.070
72. Victoria Fowler (Sr), Carroll 15 8 0.53 9 28 -0.036 0.290
75. Allie Rivas (Jr), McNicholas 53 1 0.02 1 27 0.000 0.040
76. Evelyn Durkin (Sr), Chaminade Julienne 9 7 0.78 7 24 0.000 0.290
77. Molly Hamilton (Sr), Roger Bacon 94 1 0.01 1 21 0.000 0.050
78. Isabela Fernandez (Sr), Alter 75 1 0.01 2 18 -0.056 0.060
78. Kennedy Roshong (Sr), Alter 75 2 0.03 2 18 0.000 0.110
78. Kelly Carville (So), McNicholas 7 6 0.86 2 18 0.222 0.330
81. Hannah Maziar (Jr), Fenwick 78 5 0.06 1 15 0.267 0.330
82. Paris Couch (Jr), Purcell Marian 10 7 0.70 1 14 0.429 0.500
82. Katie Slamkoski (Fr), Purcell Marian 53 7 0.13 4 14 0.214 0.500
84. Lauren Keith (Jr), McNicholas 58 3 0.05 0 13 0.231 0.230
85. Trinity Cole (Sr), Purcell Marian 13 1 0.08 6 11 -0.455 0.090
86. Ella Leibold (Fr), Alter 6 4 0.67 1 9 0.333 0.440
87. Aleia Samuels (Sr), Roger Bacon 27 2 0.07 5 8 -0.375 0.250
88. JaNiyah Rice (Sr), Purcell Marian 19 2 0.11 1 7 0.143 0.290
88. Marlee Williams (So), Purcell Marian 10 0 0.00 2 7 -0.286 0.000
88. Meg Smart (So), Carroll 18 1 0.06 2 7 -0.143 0.140
91. Sarah Castleman (Sr), Purcell Marian 54 2 0.04 0 6 0.333 0.330
91. Mikayla Petrovic (Jr), Carroll 6 1 0.17 2 6 -0.167 0.170
93. Maddie Frasure (Sr), Chaminade Julienne 27 1 0.04 4 5 -0.600 0.200
93. Heidi Willenbrink (So), Fenwick 10 2 0.20 2 5 0.000 0.400
95. Lilly Lawson (Sr), Alter 75 1 0.01 0 4 0.250 0.250
96. Mary DeLucia (Jr), Chaminade Julienne 57 1 0.02 1 3 0.000 0.330
96. Abby Johnson (Sr), Badin 85 0 0.00 0 3 0.000 0.000
98. Grace Glover (Fr), Badin 8 1 0.13 1 2 0.000 0.500
98. Nichole Koetter (So), Fenwick 1 1 1.00 0 2 0.500 0.500
98. Zoe Fithen (Fr), McNicholas 23 0 0.00 0 2 0.000 0.000
98. Ellie Weigand (Jr), Roger Bacon 2 2 1.00 0 2 1.000 1.000
102. Gabby Dickerson (Fr), Alter 2 1 0.50 0 1 1.000 1.000
102. Grace Kamphaus (So), Roger Bacon 2 1 0.50 0 1 1.000 1.000
102. Maria Billies (Fr), McNicholas 2 0 0.00 1 1 -1.000 0.000
HomeTown Ticketing Markovits, Stock & DeMarco