Boys Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Carter Bernath (Sr), Fenwick 87 2 0.02 87 1.00 5 0.06 1
2. David Schweinefuss (Sr), Badin 88 3 0.03 69 0.78 67 0.76 7
3. John Luers (Sr), Fenwick 92 900 9.78 62 0.67 182 1.98 15
4. Kiefer Gavigan (Jr), Fenwick 91 4 0.04 57 0.63 24 0.26 9
5. Cannon Tucker (Jr), Carroll 56 5 0.09 53 0.95 82 1.46 6
6. Joe Manfre (Sr), Alter 71 4 0.06 47 0.66 24 0.34 2
7. Reese Monnin (So), Carroll 66 11 0.17 46 0.70 26 0.39 0
8. Zach Spears (Sr), Alter 71 4 0.06 45 0.63 34 0.48 19
9. Nick Hughes (Jr), Roger Bacon 58 0 0.00 42 0.72 18 0.31 7
9. Zack Davis (Jr), Carroll 57 2 0.04 42 0.74 18 0.32 0
11. Will Richards (Sr), Fenwick 89 8 0.09 39 0.44 240 2.70 609
12. James Darnieder (Jr), Alter 71 546 7.69 34 0.48 118 1.66 32
13. Sean Pendergest (Sr), Badin 88 6 0.07 28 0.32 44 0.50 21
13. Eli Halverson (Jr), Badin 80 6 0.08 28 0.35 63 0.79 25
13. Michael Schweinefuss (Sr), Badin 88 9 0.10 28 0.32 250 2.84 591
13. Connor Berry (Jr), Chaminade Julienne 67 2 0.03 28 0.42 50 0.75 56
17. Derek Morris (Fr), Fenwick 79 2 0.03 24 0.30 20 0.25 19
17. Andy Kohnen (Jr), Chaminade Julienne 70 7 0.10 24 0.34 72 1.03 48
17. Tyler Walter (Sr), McNicholas 83 6 0.07 24 0.29 199 2.40 360
17. Evan Bolin (Sr), McNicholas 81 363 4.48 24 0.30 196 2.42 108
17. Charlie Strunc (Sr), Roger Bacon 58 0 0.00 24 0.41 12 0.21 4
22. Luke Wilson (Sr), Alter 56 9 0.16 23 0.41 81 1.45 76
23. Zack Mowery (Sr), Carroll 70 7 0.10 22 0.31 153 2.19 723
24. Trace Bauersfeld (Jr), Carroll 42 3 0.07 17 0.40 19 0.45 0
25. Kevin Brun (Sr), Carroll 70 621 8.87 16 0.23 123 1.76 1
25. Derek Boland (Sr), Fenwick 89 13 0.15 16 0.18 160 1.80 703
27. Andrew Larkin (Sr), Badin 88 491 5.58 15 0.17 237 2.69 227
27. Joey Kinnear (Jr), Chaminade Julienne 59 0 0.00 15 0.25 12 0.20 0
29. Matt Rings (Sr), Badin 42 2 0.05 14 0.33 19 0.45 37
29. Trent Herper (Jr), McNicholas 77 328 4.26 14 0.18 148 1.92 182
31. Ryan Miller (So), Roger Bacon 57 9 0.16 13 0.23 49 0.86 284
31. Jon Barber (Sr), Chaminade Julienne 62 12 0.19 13 0.21 108 1.74 342
31. Alex Tornes (Jr), Alter 67 19 0.28 13 0.19 156 2.33 839
34. Sam Noble (So), McNicholas 66 1 0.02 11 0.17 67 1.02 75
34. Will Meyer (Jr), Roger Bacon 23 0 0.00 11 0.48 1 0.04 0
34. Adam Noble (Jr), Chaminade Julienne 55 496 9.02 11 0.20 78 1.42 0
34. Niko Vukasinovich (Jr), Chaminade Julienne 11 0 0.00 11 1.00 6 0.55 0
38. Cole Yunger (Jr), Chaminade Julienne 68 22 0.32 10 0.15 152 2.24 575
39. Brody Perkins (Sr), Roger Bacon 55 1 0.02 9 0.16 85 1.55 486
40. Ben Alexander (Sr), Roger Bacon 54 126 2.33 8 0.15 67 1.24 60
40. Andrew Collette (Jr), McNicholas 80 5 0.06 8 0.10 42 0.53 48
40. Sam Schlegel (Sr), Carroll 69 6 0.09 8 0.12 73 1.06 472
43. Peter Wilke (Fr), Roger Bacon 30 0 0.00 7 0.23 62 2.07 329
43. Braeden Weber (Jr), Fenwick 18 2 0.11 7 0.39 16 0.89 48
43. AJ Goldberg (Sr), Badin 55 2 0.04 7 0.13 25 0.45 73
46. Dylan Goetz (Jr), Alter 59 5 0.08 6 0.10 62 1.05 191
47. Frankie Kosir (Sr), Carroll 31 0 0.00 5 0.16 2 0.06 0
47. Spencer Mills (Jr), Alter 31 13 0.42 5 0.16 11 0.35 18
47. Jack Engle (Sr), McNicholas 25 0 0.00 5 0.20 4 0.16 2
50. Brody Simms (Jr), Alter 73 106 1.45 4 0.05 201 2.75 636
50. Charlie Harlow (Jr), Carroll 52 2 0.04 4 0.08 29 0.56 31
50. Jack Patterson (Sr), Fenwick 17 1 0.06 4 0.24 11 0.65 17
50. Luke Herrmann (So), Carroll 6 0 0.00 4 0.67 1 0.17 0
54. Cameron Gump (Sr), Alter 22 0 0.00 2 0.09 11 0.50 38
54. Ethan Hawkes (Jr), Carroll 54 94 1.74 2 0.04 37 0.69 0
54. John Dillon (So), Alter 10 1 0.10 2 0.20 3 0.30 0
54. Casey Higgins (Jr), McNicholas 23 2 0.09 2 0.09 12 0.52 4
54. Wes English (Jr), Fenwick 55 80 1.45 2 0.04 30 0.55 8
54. Amerison Stevens (Sr), Carroll 32 2 0.06 2 0.06 31 0.97 57
60. Ben Mathile (Sr), Chaminade Julienne 67 60 0.90 1 0.01 207 3.09 359
60. Logan Downey (Sr), Chaminade Julienne 56 30 0.54 1 0.02 109 1.95 260
60. Andrew Miller (Fr), Alter 17 1 0.06 1 0.06 19 1.12 29
60. Jordan Brockman (Fr), Badin 84 328 3.90 1 0.01 99 1.18 22
60. Ethan Koran (Jr), McNicholas 26 0 0.00 1 0.04 8 0.31 4
60. Alex Jones (Jr), Roger Bacon 15 0 0.00 1 0.07 6 0.40 48
60. Jake Bridgett (Jr), Chaminade Julienne 29 1 0.03 1 0.03 34 1.17 94
60. Gus Gibbons (Sr), McNicholas 64 1 0.02 1 0.02 93 1.45 140
60. Tyler Monnin (So), Carroll 73 12 0.16 1 0.01 150 2.05 439
HomeTown Ticketing Markovits, Stock & DeMarco