Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Alyssa Herper, McNicholas 24 117 4.9 39 115 33.9 19 30 63.3 20 35 57.1
2 Julia Brune, McNicholas 25 194 7.8 68 166 41.0 21 35 60.0 37 57 64.9
3 Emily Byrne, McNicholas 26 321 12.3 121 271 44.6 28 60 46.7 51 77 66.2
4 Julia Keller, Carroll 30 389 13.0 138 264 52.3 25 58 43.1 88 109 80.7
5 Elisabeth Bush, Carroll 30 377 12.6 135 289 46.7 33 79 41.8 74 100 74.0
6 Kelly Brenner, Roger Bacon 25 285 11.4 102 240 42.5 57 142 40.1 24 38 63.2
7 Jasmine Eubanks, Roger Bacon 24 140 5.8 55 126 43.7 19 48 39.6 11 24 45.8
8 Allie Stefanek, Carroll 30 243 8.1 100 212 47.2 30 80 37.5 13 34 38.2
9 Liz Huber, McNicholas 26 207 8.0 83 188 44.1 17 47 36.2 24 44 54.5
10 Amil Ali-Shakir, Purcell Marian 28 372 13.3 112 246 45.5 40 111 36.0 108 139 77.7
11 MaKayla Blount, Alter 24 254 10.6 92 222 41.4 19 53 35.8 51 84 60.7
12 Ta'Maiya Stanley, Purcell Marian 19 57 3.0 21 54 38.9 15 42 35.7 0 1 0.0
13 Kylee Sheppard, Roger Bacon 24 280 11.7 101 222 45.5 24 68 35.3 54 73 74.0
14 Megan Leraas, Carroll 30 214 7.1 75 201 37.3 43 124 34.7 21 22 95.5
15 Staci Greene, Chaminade Julienne 23 188 8.2 64 175 36.6 41 120 34.2 19 26 73.1
16 Lyric Harris, Roger Bacon 25 258 10.3 88 204 43.1 14 41 34.1 68 92 73.9
17 Sarah Ochs, Carroll 30 131 4.4 33 105 31.4 13 39 33.3 52 68 76.5
17 Kara King, Purcell Marian 27 207 7.7 69 175 39.4 22 66 33.3 47 66 71.2
19 Claire MacGowan, Badin 24 59 2.5 20 69 29.0 15 47 31.9 4 7 57.1
20 Ava Lickliter, Carroll 27 136 5.0 40 106 37.7 13 41 31.7 43 69 62.3
21 Maggie Schoolfield, McNicholas 26 116 4.5 40 130 30.8 12 38 31.6 24 33 72.7
22 Hannah Tebbe, Fenwick 21 192 9.1 64 170 37.6 13 42 31.0 51 95 53.7
23 Julia Paley, Alter 24 173 7.2 49 168 29.2 12 41 29.3 63 80 78.8
24 Brooke Brunner, Fenwick 25 153 6.1 52 150 34.7 30 103 29.1 19 29 65.5
25 Kya Dukes, Purcell Marian 28 242 8.6 84 253 33.2 43 148 29.1 31 41 75.6
26 Shelby Nusbaum, Badin 23 299 13.0 105 302 34.8 27 94 28.7 62 87 71.3
27 Kourtney Klug, Alter 24 145 6.0 49 159 30.8 24 84 28.6 23 36 63.9
28 Courtney Redd, Chaminade Julienne 23 174 7.6 55 184 29.9 33 117 28.2 31 49 63.3
29 Jaelyn Scowden, Badin 24 102 4.3 32 114 28.1 15 54 27.8 23 40 57.5
30 Emily Maher, Badin 24 206 8.6 79 191 41.4 11 40 27.5 37 49 75.5
31 Jalyn Jackson, Roger Bacon 14 80 5.7 29 94 30.9 17 62 27.4 5 10 50.0
32 Santia Cravens, Purcell Marian 25 152 6.1 56 185 30.3 36 132 27.3 4 14 28.6
33 Kala Gillis, Alter 24 136 5.7 50 157 31.8 12 48 25.0 24 33 72.7
34 Elena Daly, Fenwick 25 115 4.6 45 137 32.8 17 70 24.3 8 22 36.4
35 Erin Kohls, Fenwick 24 51 2.1 17 76 22.4 14 60 23.3 3 6 50.0
36 Emma Adams, Badin 23 59 2.6 20 91 22.0 16 70 22.9 3 4 75.0
37 Jordyn Varise, Chaminade Julienne 23 274 11.9 88 245 35.9 14 67 20.9 84 130 64.6
38 Sha'Dai Hale, Purcell Marian 27 310 11.5 116 273 42.5 9 44 20.5 69 111 62.2
39 Jaimone Jones, Purcell Marian 28 73 2.6 22 62 35.5 5 27 18.5 24 38 63.2
40 Katie Kernan, Alter 24 76 3.2 25 116 21.6 5 30 16.7 21 30 70.0
41 Jillian Roberts, Carroll 29 27 0.9 8 45 17.8 3 25 12.0 8 14 57.1

* To qualify, a player must have at least 0.75 attempts per team's games played