Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Zach Dalton Carroll 26 4509 173.4 289 412
2 Logan Davis Purcell Marian 41 6037 147.2 279 447
2 Jason Stiens Badin 36 7292 202.6 279 504
4 Andrew (Bobbie) Combs Fenwick 36 6553 182.0 270 503
5 Michael Goubeaux Carroll 45 9032 200.7 269 531
6 Tian Turner Chaminade Julienne 39 8785 225.3 259 506
7 Jacob Wilson Carroll 44 8460 192.3 257 424
7 Albert Brust Carroll 36 6681 185.6 257 458
7 Masen Hendricks Purcell Marian 42 6789 161.6 257 427
10 Connor Glynn Alter 52 10402 200.0 256 470
10 Eric Bui Carroll 44 8254 187.6 256 437
10 Zach McElfresh Badin 36 6522 181.2 256 456
13 Brian Niebrugge Chaminade Julienne 29 4637 159.9 254 418
14 Matthew Zengel Alter 50 9453 189.1 252 447
15 Danny Miller Alter 47 8867 188.7 248 476
16 Chad Baird Chaminade Julienne 34 5986 176.1 246 418
17 Tim Janess Alter 41 7674 187.2 245 418
18 Eric Dugger Purcell Marian 38 7045 185.4 242 443
19 Eric Neer Alter 47 8421 179.2 240 398
20 Michael Kirchner Fenwick 28 4434 158.4 235 455
21 Casey Sewall Purcell Marian 14 1623 115.9 233 188
22 Philip Bachman Roger Bacon 42 7077 168.5 230 395
23 Dean Singleton McNicholas 35 5937 169.6 227 420
24 Jonathan Kline Badin 24 3750 156.3 226 341
25 Jackson Wright Alter 11 1850 168.2 225 417
26 Sam Noble McNicholas 40 6483 162.1 223 372
27 Ethan Herzog Roger Bacon 11 1612 146.6 220 381
28 Aidan Saylor Badin 32 5217 163.0 218 393
29 Logen Meyer Roger Bacon 32 5195 162.3 215 387
30 Michael Burgess Roger Bacon 45 7467 165.9 213 394
31 Sean Whyle Fenwick 27 4094 151.6 212 382
32 Owen Leaman Carroll 12 1869 155.8 211 321
33 John Kenny Roger Bacon 4 645 161.3 209 353
33 Shawn Roesel McNicholas 31 4721 152.3 209 374
35 Gabe Gray Chaminade Julienne 16 2633 164.6 208 359
36 Mark Burns Purcell Marian 2 382 191.0 203 382
37 Ayden Russell Purcell Marian 31 4267 137.7 202 345
38 Brody Perkins Roger Bacon 15 2368 157.9 201 348
39 Ian DeNome Roger Bacon 35 5654 161.5 199 366
39 Luke Righter McNicholas 25 3527 141.1 199 358
41 Brandon Du Badin 23 3628 157.7 196 390
42 Jake Biddinger Badin 29 4532 156.3 195 356
43 Jason Caldwell Chaminade Julienne 19 2916 153.5 192 381
44 Craig Hall Fenwick 29 4414 152.2 191 347
45 Justin Becker Roger Bacon 20 3019 151.0 190 359
46 Gus Klinfeld Roger Bacon 2 312 156.0 187 312
47 Kai Hary Carroll 3 439 146.3 182 314
48 Andrew Meister Fenwick 20 2631 131.6 180 323
49 John Lehmann Roger Bacon 11 1606 146.0 179 327
50 Jack Isaacs Carroll 2 309 154.5 178 309
51 Matthew Robey McNicholas 7 1007 143.9 177 296
52 Donald Macleod Chaminade Julienne 18 2423 134.6 175 278
53 Substitution #1 McNicholas 4 492 123.0 172 0
54 Christopher Williams Purcell Marian 36 4507 125.2 171 315
55 Anton Hoelmer McNicholas 38 5231 137.7 169 337
55 Drew Karwisch Badin 2 332 166.0 169 332
57 Trenton Griffith Carroll 3 407 135.7 166 0
58 Anthony Moore Alter 2 319 159.5 163 319
59 Stephen Fridley McNicholas 18 2269 126.1 161 252
60 Payton Mattan Chaminade Julienne 13 1734 133.4 160 300
61 David Macleod Chaminade Julienne 9 1160 128.9 159 282
62 Substitution #1 Alter 9 1173 130.3 150 0
63 Substitution #1 Badin 2 279 139.5 148 0
64 Substitution #1 Carroll 8 983 122.9 145 0
65 Logan Evans Roger Bacon 3 391 130.3 143 252
66 Will Garvin McNicholas 2 272 136.0 140 272
67 Adam Wielgos Fenwick 11 1239 112.6 137 248
68 Zavier Little Chaminade Julienne 3 368 122.7 136 263
69 Alex Laers Fenwick 4 477 119.3 133 216
69 Will Knapke Fenwick 6 585 97.5 133 252
71 Tyler Cepluch Badin 1 132 132.0 132 0
72 Substitution #1 Roger Bacon 4 461 115.3 131 0
72 Daniel Doyle Chaminade Julienne 3 341 113.7 131 210
74 Adam Lielgos Fenwick 1 130 130.0 130 0
74 Substitution #1 Fenwick 7 727 103.9 130 0
76 Odell Bonner Purcell Marian 6 564 94.0 129 179
77 Ayden O'Connell Fenwick 4 303 75.8 95 178
78 Dominic Weyer Alter 1 66 66.0 66 0

Markovits, Stock & DeMarco HomeTown Ticketing