Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Jacob Schoening Carroll 12 2566 213.8 266 458
2 Mark Edsall Alter 51 10763 211.0 297 512
3 Tian Turner Chaminade Julienne 37 7457 201.5 279 477
4 Kevin Gaston Fenwick 50 9766 195.3 268 468
5 Nick Young Badin 38 7368 193.9 266 464
6 Sean Mccarthy Fenwick 43 8071 187.7 279 465
7 Andy Gruenwald Roger Bacon 39 7149 183.3 256 455
8 Michael Gaubeaux Carroll 33 5961 180.6 227 444
9 Adam Hall Purcell Marian 38 6807 179.1 263 430
10 Brian Caldwell Roger Bacon 43 7685 178.7 235 417
11 Bret Beddard Fenwick 51 9073 177.9 286 539
12 Andrew Farmer McNicholas 42 7442 177.2 247 462
13 Andrew Pojam Alter 44 7785 176.9 289 461
14 Chris Georgiades McNicholas 40 7044 176.1 230 416
15 Jeffery Klepacz Carroll 38 6689 176.0 214 388
16 Jacob Wilson Carroll 10 1751 175.1 233 416
17 Philip Bachman Roger Bacon 43 7513 174.7 223 433
18 Jackson Mitchell Carroll 37 6451 174.4 226 410
19 David Crigler Roger Bacon 33 5746 174.1 245 413
20 Robert Paxton Badin 36 6192 172.0 245 402
21 Brandon Wagoner Carroll 9 1544 171.6 192 331
22 Zach Howell Roger Bacon 37 6342 171.4 268 453
23 Danny Miller Alter 42 7192 171.2 235 402
24 Will Fedele Roger Bacon 29 4946 170.6 223 386
25 Dylan Schmitt Badin 37 6245 168.8 300 457
26 Ryan Vaughn Carroll 10 1673 167.3 200 359
27 Adam Norris Badin 31 5149 166.1 218 406
28 Tim Janess Alter 27 4464 165.3 212 388
29 Connor Glynn Alter 42 6941 165.3 226 427
30 Ethan Moyer Carroll 9 1485 165.0 188 369
31 Mark Brugger Badin 39 6399 164.1 256 427
32 Jack Corcoran Fenwick 41 6724 164.0 201 373
33 Kris Nartker Chaminade Julienne 25 4025 161.0 224 413
34 Daniel Hebert Carroll 10 1595 159.5 211 321
35 Jaden Baez Chaminade Julienne 27 4295 159.1 235 402
36 Tate Larkin Alter 18 2844 158.0 210 352
37 Tristan Moan Carroll 21 3309 157.6 211 352
38 Adam Helwig McNicholas 41 6437 157.0 232 414
39 michael O'Connell McNicholas 28 4355 155.5 190 351
40 John Smith Fenwick 36 5590 155.3 202 389
41 Nick Russell McNicholas 32 4904 153.3 216 383
42 Noah Malinowski Fenwick 13 1984 152.6 200 0
43 Charlie O'Donnell Purcell Marian 38 5785 152.2 257 386
44 Meechie Georgiades McNicholas 27 4089 151.4 233 391
45 Eric Dugger Purcell Marian 38 5750 151.3 236 399
46 Brady Bauer Badin 11 1609 146.3 174 325
47 Eric Aman Fenwick 17 2484 146.1 190 339
48 Anton Hoelmer McNicholas 21 2943 140.1 178 302
49 Logan White Purcell Marian 34 4685 137.8 183 359
50 Austin Carl Chaminade Julienne 15 2037 135.8 191 277
51 Substitution #1 Carroll 23 3094 134.5 176 306
52 Jordan Bruggeman Chaminade Julienne 9 1190 132.2 169 330
53 Brian Niebrugge Chaminade Julienne 18 2378 132.1 174 326
54 Substitution #1 Badin 19 2506 131.9 172 283
55 Keagan Meehan Chaminade Julienne 20 2597 129.9 170 319
56 Substitution #1 Alter 15 1801 120.1 151 272
57 Deverrell Williams Chaminade Julienne 10 1184 118.4 148 0
58 Greta Klusmeyer Purcell Marian 17 1957 115.1 153 291
59 Spiritson Savage Purcell Marian 16 1822 113.9 142 274
60 Reece Hadley Purcell Marian 8 778 97.3 134 212

* To qualify, a player must have bowled at least 8 games.

Markovits, Stock & DeMarco HomeTown Ticketing