Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 Ryan Peltier, Chaminade Julienne 7 77 135 57.0 1092 156.0 9 4 141.1
2 Tyler BULLOCK, Roger Bacon 9 86 147 58.5 1123 124.8 9 3 138.8
3 Connor Bazelak, Alter 11 67 134 50.0 1097 99.7 11 5 138.4
4 Cole Burdick, McNicholas 10 125 216 57.9 1515 151.5 12 9 126.8
5 Jordan Flaig, Badin 10 32 64 50.0 407 40.7 4 2 117.8
6 Jacob Heil, Carroll 9 42 69 60.9 490 54.4 1 3 116.6
7 Sully Janeck, Fenwick 8 51 93 54.8 607 75.9 4 6 111.0
8 Trent Fox, Carroll 6 64 134 47.8 620 103.3 2 12 73.6

* To qualify, a player must have at least 5 attempts per team's games played