Football - Individual Statistics

Rushing Leaders - All Games
  NAME G ATT YDS AVG YPG LNG TD
1 Marquis Henry, Chaminade Julienne 5 64 597 9.3 119.4 68 9
2 Corey Kiner, Roger Bacon 10 204 1740 8.5 174.0 80 26
3 Branden McDonald, Alter 13 180 1511 8.4 116.2 0 17
4 Jack Fessler, Fenwick 12 224 1874 8.4 156.2 0 26
5 Fred Butts, Carroll 9 162 1059 6.5 117.7 79 12
6 Quincy Johnson, Chaminade Julienne 11 170 1030 6.1 93.6 91 15
7 Alex DeLong, Badin 12 124 746 6.0 62.2 0 6
8 Lamar Landers, Alter 13 105 606 5.8 46.6 0 7
9 Davon Hartmann-Starks, Badin 12 218 1218 5.6 101.5 0 13
10 Torrence Johnson, Purcell Marian 10 109 568 5.2 56.8 80 4
11 Eli Haney, Carroll 10 103 470 4.6 47.0 17 2
12 Peter Riazzi, Alter 12 71 322 4.5 26.8 0 9
13 Trent Fox, Carroll 10 72 296 4.1 29.6 60 7
14 Jake Watford, McNicholas 6 79 197 2.5 32.8 0 3
15 Tyler Bullock, Roger Bacon 10 85 194 2.3 19.4 60 5
16 Jacob Reuss, McNicholas 9 77 140 1.8 15.6 0 3

* To qualify, a player must have at least 5 attempts per team's games played