Boys Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. James Darnieder (Jr), Alter 71 312 53 0.75 -0.040 66 0.788
2. Tyler Walter (Sr), McNicholas 83 355 55 0.66 -0.110 95 0.732
2. Amerison Stevens (Sr), Carroll 32 69 21 0.66 0.140 11 0.841
4. Cole Yunger (Jr), Chaminade Julienne 68 225 37 0.54 -0.140 69 0.693
5. Reese Monnin (So), Carroll 66 211 31 0.47 0.020 27 0.872
6. Luke Wilson (Sr), Alter 56 201 26 0.46 -0.050 36 0.821
7. Jake Bridgett (Jr), Chaminade Julienne 29 81 13 0.45 0.040 10 0.877
8. Zack Mowery (Sr), Carroll 70 213 31 0.44 -0.070 45 0.789
9. Ethan Hawkes (Jr), Carroll 54 170 23 0.43 0.100 6 0.965
9. Ben Burkhardt (So), Alter 7 14 3 0.43 0.210 0 1.000
9. Andrew Saraga (Jr), Carroll 70 282 30 0.43 0.030 21 0.926
12. John Luers (Sr), Fenwick 92 431 39 0.42 0.030 27 0.937
12. Derek Boland (Sr), Fenwick 89 314 37 0.42 -0.060 55 0.825
14. Brody Simms (Jr), Alter 73 304 30 0.41 0.010 28 0.908
15. Andrew Larkin (Sr), Badin 88 423 35 0.40 0.020 25 0.941
16. Sam Schlegel (Sr), Carroll 69 102 26 0.38 0.020 24 0.765
17. Charlie Harlow (Jr), Carroll 52 160 19 0.37 0.030 15 0.906
18. Andy Kohnen (Jr), Chaminade Julienne 70 273 25 0.36 -0.050 39 0.857
18. Evan Bolin (Sr), McNicholas 81 343 29 0.36 -0.020 37 0.892
20. Will Richards (Sr), Fenwick 89 364 31 0.35 -0.030 41 0.887
20. Wes English (Jr), Fenwick 55 208 19 0.35 0.000 19 0.909
20. Adam Noble (Jr), Chaminade Julienne 55 220 19 0.35 0.040 11 0.950
23. Jordan Brockman (Fr), Badin 84 322 28 0.33 -0.050 44 0.863
24. Michael Schweinefuss (Sr), Badin 88 355 27 0.31 -0.040 40 0.887
24. Jon Barber (Sr), Chaminade Julienne 62 237 19 0.31 -0.010 22 0.907
24. Ian Denome (Sr), Roger Bacon 36 91 11 0.31 -0.100 20 0.780
27. Nate Braig (Sr), McNicholas 82 286 25 0.30 -0.010 29 0.899
28. Tyler Wolf (Sr), Fenwick 14 31 4 0.29 -0.060 6 0.806
28. Kevin Brun (Sr), Carroll 70 271 20 0.29 0.030 11 0.959
28. Jack Bush (Jr), Fenwick 87 298 25 0.29 0.020 18 0.940
31. Andrew Hegemann (Sr), Badin 86 271 24 0.28 -0.030 32 0.882
32. Eli Halverson (Jr), Badin 80 211 21 0.26 0.040 12 0.943
32. Ben Luers (Sr), Fenwick 89 277 23 0.26 -0.140 62 0.776
34. Ben Alexander (Sr), Roger Bacon 54 165 13 0.24 -0.080 26 0.842
34. Caden O'Leary (Jr), Carroll 21 22 5 0.24 -0.050 6 0.727
36. Cannon Tucker (Jr), Carroll 56 62 13 0.23 -0.270 30 0.516
36. Owen Major (Sr), Fenwick 31 105 7 0.23 -0.010 8 0.924
36. Tyler Monnin (So), Carroll 73 292 17 0.23 0.000 17 0.942
39. Nick Hughes (Jr), Roger Bacon 58 136 13 0.22 -0.090 25 0.816
40. Alex Jones (Jr), Roger Bacon 15 17 3 0.20 -0.180 6 0.647
41. Andrew Miller (Fr), Alter 17 26 3 0.18 0.000 3 0.885
41. Alex Tornes (Jr), Alter 67 228 12 0.18 -0.060 25 0.890
41. Brody Perkins (Sr), Roger Bacon 55 156 10 0.18 -0.060 19 0.878
44. JJ Even (So), Badin 12 19 2 0.17 -0.110 4 0.789
44. Peter Wilke (Fr), Roger Bacon 30 60 5 0.17 -0.080 10 0.833
46. Ben Mathile (Sr), Chaminade Julienne 67 232 11 0.16 -0.010 14 0.940
47. Dylan Issler (So), Alter 52 107 8 0.15 -0.030 11 0.897
47. Dylan Goetz (Jr), Alter 59 141 9 0.15 -0.160 32 0.773
49. Andy Peters (Fr), Roger Bacon 57 123 8 0.14 -0.050 14 0.886
49. Ryan Miller (So), Roger Bacon 57 100 8 0.14 -0.180 26 0.740
49. Trace Bauersfeld (Jr), Carroll 42 42 6 0.14 0.000 6 0.857
52. Danny Dugan (Jr), McNicholas 8 12 1 0.13 -0.330 5 0.583
52. Spencer Mills (Jr), Alter 31 49 4 0.13 -0.180 13 0.735
54. Jack Patterson (Sr), Fenwick 17 10 2 0.12 0.000 2 0.800
54. Trent Herper (Jr), McNicholas 77 217 9 0.12 -0.060 21 0.903
56. Andrew Collette (Jr), McNicholas 80 243 9 0.11 -0.100 33 0.864
56. Joe Manfre (Sr), Alter 71 110 8 0.11 -0.090 18 0.836
56. Gus Gibbons (Sr), McNicholas 64 54 7 0.11 -0.070 11 0.796
59. Matt Rings (Sr), Badin 42 12 4 0.10 0.000 4 0.667
60. Cameron Gump (Sr), Alter 22 14 2 0.09 -0.070 3 0.786
60. Logan Downey (Sr), Chaminade Julienne 56 139 5 0.09 -0.080 16 0.885
60. Sam Noble (So), McNicholas 66 176 6 0.09 -0.070 18 0.898
60. David Schweinefuss (Sr), Badin 88 176 8 0.09 -0.040 15 0.915
64. Sean Pendergest (Sr), Badin 88 105 7 0.08 -0.030 10 0.905
65. Ian Carter (Jr), Alter 72 126 5 0.07 -0.130 21 0.833
65. Max Cross (Sr), Chaminade Julienne 14 18 1 0.07 -0.110 3 0.833
67. Luke Dwire (Jr), Badin 28 13 1 0.04 -0.310 5 0.615
67. Casey Higgins (Jr), McNicholas 23 40 1 0.04 -0.050 3 0.925
67. Zack Davis (Jr), Carroll 57 3 2 0.04 0.670 0 1.000
70. Frankie Kosir (Sr), Carroll 31 2 1 0.03 0.000 1 0.500
70. Kiefer Gavigan (Jr), Fenwick 91 123 3 0.03 -0.170 24 0.805
70. Zach Spears (Sr), Alter 71 33 2 0.03 -0.180 8 0.758
70. Charlie Strunc (Sr), Roger Bacon 58 18 2 0.03 -0.110 4 0.778
74. Sam Vornhagen (Jr), Badin 56 32 1 0.02 -0.160 6 0.813
74. AJ Goldberg (Sr), Badin 55 10 1 0.02 -0.100 2 0.800
76. Derek Morris (Fr), Fenwick 79 20 1 0.01 -0.200 5 0.750
76. Connor Berry (Jr), Chaminade Julienne 67 27 1 0.01 -0.260 8 0.704
76. Carter Bernath (Sr), Fenwick 87 11 1 0.01 -0.270 4 0.636
Markovits, Stock & DeMarco HomeTown Ticketing