Boys Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. Ben Burkhardt (So), Alter 7 14 3 0.43 0.210 0 1.000
1. Zack Davis (Jr), Carroll 57 3 2 0.04 0.670 0 1.000
3. Ethan Hawkes (Jr), Carroll 54 170 23 0.43 0.100 6 0.965
4. Kevin Brun (Sr), Carroll 70 271 20 0.29 0.030 11 0.959
5. Adam Noble (Jr), Chaminade Julienne 55 220 19 0.35 0.040 11 0.950
6. Eli Halverson (Jr), Badin 80 211 21 0.26 0.040 12 0.943
7. Tyler Monnin (So), Carroll 73 292 17 0.23 0.000 17 0.942
8. Andrew Larkin (Sr), Badin 88 423 35 0.40 0.020 25 0.941
9. Ben Mathile (Sr), Chaminade Julienne 67 232 11 0.16 -0.010 14 0.940
9. Jack Bush (Jr), Fenwick 87 298 25 0.29 0.020 18 0.940
11. John Luers (Sr), Fenwick 92 431 39 0.42 0.030 27 0.937
12. Andrew Saraga (Jr), Carroll 70 282 30 0.43 0.030 21 0.926
13. Casey Higgins (Jr), McNicholas 23 40 1 0.04 -0.050 3 0.925
14. Owen Major (Sr), Fenwick 31 105 7 0.23 -0.010 8 0.924
15. David Schweinefuss (Sr), Badin 88 176 8 0.09 -0.040 15 0.915
16. Wes English (Jr), Fenwick 55 208 19 0.35 0.000 19 0.909
17. Brody Simms (Jr), Alter 73 304 30 0.41 0.010 28 0.908
18. Jon Barber (Sr), Chaminade Julienne 62 237 19 0.31 -0.010 22 0.907
19. Charlie Harlow (Jr), Carroll 52 160 19 0.37 0.030 15 0.906
20. Sean Pendergest (Sr), Badin 88 105 7 0.08 -0.030 10 0.905
21. Trent Herper (Jr), McNicholas 77 217 9 0.12 -0.060 21 0.903
22. Nate Braig (Sr), McNicholas 82 286 25 0.30 -0.010 29 0.899
23. Sam Noble (So), McNicholas 66 176 6 0.09 -0.070 18 0.898
24. Dylan Issler (So), Alter 52 107 8 0.15 -0.030 11 0.897
25. Evan Bolin (Sr), McNicholas 81 343 29 0.36 -0.020 37 0.892
26. Alex Tornes (Jr), Alter 67 228 12 0.18 -0.060 25 0.890
27. Will Richards (Sr), Fenwick 89 364 31 0.35 -0.030 41 0.887
27. Michael Schweinefuss (Sr), Badin 88 355 27 0.31 -0.040 40 0.887
29. Andy Peters (Fr), Roger Bacon 57 123 8 0.14 -0.050 14 0.886
30. Logan Downey (Sr), Chaminade Julienne 56 139 5 0.09 -0.080 16 0.885
30. Andrew Miller (Fr), Alter 17 26 3 0.18 0.000 3 0.885
32. Andrew Hegemann (Sr), Badin 86 271 24 0.28 -0.030 32 0.882
33. Brody Perkins (Sr), Roger Bacon 55 156 10 0.18 -0.060 19 0.878
34. Jake Bridgett (Jr), Chaminade Julienne 29 81 13 0.45 0.040 10 0.877
35. Reese Monnin (So), Carroll 66 211 31 0.47 0.020 27 0.872
36. Andrew Collette (Jr), McNicholas 80 243 9 0.11 -0.100 33 0.864
37. Jordan Brockman (Fr), Badin 84 322 28 0.33 -0.050 44 0.863
38. Andy Kohnen (Jr), Chaminade Julienne 70 273 25 0.36 -0.050 39 0.857
38. Trace Bauersfeld (Jr), Carroll 42 42 6 0.14 0.000 6 0.857
40. Ben Alexander (Sr), Roger Bacon 54 165 13 0.24 -0.080 26 0.842
41. Amerison Stevens (Sr), Carroll 32 69 21 0.66 0.140 11 0.841
42. Joe Manfre (Sr), Alter 71 110 8 0.11 -0.090 18 0.836
43. Peter Wilke (Fr), Roger Bacon 30 60 5 0.17 -0.080 10 0.833
43. Ian Carter (Jr), Alter 72 126 5 0.07 -0.130 21 0.833
43. Max Cross (Sr), Chaminade Julienne 14 18 1 0.07 -0.110 3 0.833
46. Derek Boland (Sr), Fenwick 89 314 37 0.42 -0.060 55 0.825
47. Luke Wilson (Sr), Alter 56 201 26 0.46 -0.050 36 0.821
48. Luke Herrmann (So), Carroll 6 11 0 0.00 -0.180 2 0.818
49. Nick Hughes (Jr), Roger Bacon 58 136 13 0.22 -0.090 25 0.816
50. Sam Vornhagen (Jr), Badin 56 32 1 0.02 -0.160 6 0.813
51. Tyler Wolf (Sr), Fenwick 14 31 4 0.29 -0.060 6 0.806
52. Kiefer Gavigan (Jr), Fenwick 91 123 3 0.03 -0.170 24 0.805
53. Jack Patterson (Sr), Fenwick 17 10 2 0.12 0.000 2 0.800
53. AJ Goldberg (Sr), Badin 55 10 1 0.02 -0.100 2 0.800
53. Luke Johnstone (Jr), Roger Bacon 3 5 0 0.00 -0.200 1 0.800
56. Gus Gibbons (Sr), McNicholas 64 54 7 0.11 -0.070 11 0.796
57. JJ Even (So), Badin 12 19 2 0.17 -0.110 4 0.789
57. Zack Mowery (Sr), Carroll 70 213 31 0.44 -0.070 45 0.789
59. James Darnieder (Jr), Alter 71 312 53 0.75 -0.040 66 0.788
60. Cameron Gump (Sr), Alter 22 14 2 0.09 -0.070 3 0.786
61. Ian Denome (Sr), Roger Bacon 36 91 11 0.31 -0.100 20 0.780
62. Charlie Strunc (Sr), Roger Bacon 58 18 2 0.03 -0.110 4 0.778
63. Ben Luers (Sr), Fenwick 89 277 23 0.26 -0.140 62 0.776
64. Dylan Goetz (Jr), Alter 59 141 9 0.15 -0.160 32 0.773
65. Matt Glackin (Jr), Alter 10 17 0 0.00 -0.240 4 0.765
65. Sam Schlegel (Sr), Carroll 69 102 26 0.38 0.020 24 0.765
67. Zach Spears (Sr), Alter 71 33 2 0.03 -0.180 8 0.758
68. Derek Morris (Fr), Fenwick 79 20 1 0.01 -0.200 5 0.750
68. Jack Engle (Sr), McNicholas 25 4 0 0.00 -0.250 1 0.750
70. Ryan Miller (So), Roger Bacon 57 100 8 0.14 -0.180 26 0.740
71. Spencer Mills (Jr), Alter 31 49 4 0.13 -0.180 13 0.735
72. Tyler Walter (Sr), McNicholas 83 355 55 0.66 -0.110 95 0.732
73. Caden O'Leary (Jr), Carroll 21 22 5 0.24 -0.050 6 0.727
74. Connor Berry (Jr), Chaminade Julienne 67 27 1 0.01 -0.260 8 0.704
75. Cole Yunger (Jr), Chaminade Julienne 68 225 37 0.54 -0.140 69 0.693
76. Matt Rings (Sr), Badin 42 12 4 0.10 0.000 4 0.667
77. Alex Jones (Jr), Roger Bacon 15 17 3 0.20 -0.180 6 0.647
78. Braeden Weber (Jr), Fenwick 18 11 0 0.00 -0.360 4 0.636
78. Carter Bernath (Sr), Fenwick 87 11 1 0.01 -0.270 4 0.636
80. Luke Dwire (Jr), Badin 28 13 1 0.04 -0.310 5 0.615
81. Danny Dugan (Jr), McNicholas 8 12 1 0.13 -0.330 5 0.583
82. Cannon Tucker (Jr), Carroll 56 62 13 0.23 -0.270 30 0.516
83. Frankie Kosir (Sr), Carroll 31 2 1 0.03 0.000 1 0.500
83. Ethan Koran (Jr), McNicholas 26 2 0 0.00 -0.500 1 0.500
Markovits, Stock & DeMarco HomeTown Ticketing