Girls Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. Nneka Archimalo (Sr), Chaminade Julienne 32 4 0 0.00 0.000 0 1.000
1. Maddie Barker (Sr), Fenwick 3 4 1 0.33 0.250 0 1.000
1. Elaina Botti (Fr), Alter 33 1 0 0.00 0.000 0 1.000
1. Ellie Feucht (Sr), Chaminade Julienne 16 4 0 0.00 0.000 0 1.000
1. Sarah Hutchinson (So), McNicholas 48 2 0 0.00 0.000 0 1.000
1. Lakin Lawson (So), Badin 2 5 3 1.50 0.600 0 1.000
1. Luca Malenich (So), Alter 19 2 0 0.00 0.000 0 1.000
1. Meghan Maxwell (Fr), Carroll 6 10 2 0.33 0.200 0 1.000
1. Emily O'Brien (Fr), Badin 4 5 2 0.50 0.400 0 1.000
1. Sienna Polomsky (So), Fenwick 56 7 5 0.09 0.710 0 1.000
1. Hailey Weber (So), Badin 7 4 1 0.14 0.250 0 1.000
1. Kenzie Williamson (So), Fenwick 24 12 10 0.42 0.830 0 1.000
13. Paige Carmel (So), Fenwick 11 7 0 0.00 -0.140 1 0.857
13. Caroline Hinker (So), Fenwick 79 17 10 0.13 0.530 1 0.941
13. Lola Kronague (So), Fenwick 11 20 6 0.55 0.250 1 0.950
13. Maddy Reuter (Jr), Carroll 74 8 2 0.03 0.130 1 0.875
13. Maria Schulte (Fr), McNicholas 2 11 2 1.00 0.090 1 0.909
13. Jazmine Starks (Jr), Badin 94 4 0 0.00 -0.250 1 0.750
13. Ava Strange (Jr), McNicholas 69 4 0 0.00 -0.250 1 0.750
13. Lillian Teets (So), Badin 4 13 1 0.25 0.000 1 0.923
13. Aaliyah Tevis (Jr), Carroll 79 2 0 0.00 -0.500 1 0.500
13. Liz Whitton (Fr), Fenwick 25 6 3 0.12 0.330 1 0.833
13. Macayla Wilson (Sr), Chaminade Julienne 44 2 0 0.00 -0.500 1 0.500
24. Lexi Bumah (Jr), Chaminade Julienne 25 7 0 0.00 -0.290 2 0.714
24. Cate Hartley (Jr), Chaminade Julienne 49 80 9 0.18 0.090 2 0.975
24. Miley McKitrick (So), Carroll 9 15 5 0.56 0.200 2 0.867
24. Lynn Sandmann (Jr), McNicholas 7 29 6 0.86 0.140 2 0.931
24. Mia Woods (So), Badin 9 21 5 0.56 0.140 2 0.905
29. Alana Burke (So), Fenwick 48 8 1 0.02 -0.250 3 0.625
29. Alyssa Wagner (Jr), Chaminade Julienne 43 32 3 0.07 0.000 3 0.906
31. Julia Lamermayer (Sr), Badin 97 29 4 0.04 0.000 4 0.862
31. Abigail Spears (Sr), Alter 78 18 2 0.03 -0.110 4 0.778
31. Lilly Tierney (Fr), McNicholas 102 53 3 0.03 -0.020 4 0.925
31. Ella Westgerdes (Jr), Carroll 50 25 5 0.10 0.040 4 0.840
35. Morgan Gerlach (Fr), Alter 58 21 1 0.02 -0.190 5 0.762
35. Allison Kuli (Jr), Carroll 62 115 18 0.29 0.110 5 0.957
35. Allie Runte (So), McNicholas 6 18 5 0.83 0.000 5 0.722
35. Shelby Trusty (Jr), Carroll 25 41 11 0.44 0.150 5 0.878
39. Julia Cranford (So), Fenwick 29 40 6 0.21 -0.030 7 0.825
39. Maren Delisle (Sr), Carroll 82 44 4 0.05 -0.070 7 0.841
39. Gabby Dickerson (Sr), Alter 80 60 7 0.09 0.000 7 0.883
42. Cassidy Rivas (Sr), McNicholas 94 99 9 0.10 0.010 8 0.919
43. Leah Casas (Jr), Carroll 86 276 15 0.17 0.010 11 0.960
43. Presley Cattabiani (Jr), Carroll 54 154 22 0.41 0.070 11 0.929
43. Emme Moser (Fr), Fenwick 75 248 29 0.39 0.070 11 0.956
46. Ella Hawk (So), Alter 89 324 39 0.44 0.080 12 0.963
47. Sarah Metzger (So), Alter 61 174 17 0.28 0.010 15 0.914
48. Dior Owens (Sr), Chaminade Julienne 69 132 13 0.19 -0.020 16 0.879
49. Ella Leibold (Sr), Alter 89 105 7 0.08 -0.100 17 0.838
49. Elena Thompson (Sr), Alter 89 310 22 0.25 0.020 17 0.945
51. Gretchen Darnieder (Jr), Alter 84 308 35 0.42 0.060 18 0.942
52. Kiki Boehringer (Jr), Chaminade Julienne 70 247 22 0.31 0.010 19 0.923
53. Lauren Radke (So), McNicholas 35 120 15 0.43 -0.040 20 0.833
53. Elyse Weinheimer (So), Badin 98 329 27 0.28 0.020 20 0.939
55. Morgan Meiring (Fr), Fenwick 76 250 50 0.66 0.120 21 0.916
56. Sadie Lekan (Jr), Chaminade Julienne 70 192 18 0.26 -0.020 22 0.885
56. Brookelyn Zeuch (Jr), Fenwick 78 289 51 0.65 0.100 22 0.924
58. Katie Brown (Jr), Chaminade Julienne 69 252 29 0.42 0.020 24 0.905
58. Kelsea Haas (Sr), McNicholas 74 204 25 0.34 0.000 24 0.882
60. Grace Dooley (So), Carroll 81 265 37 0.46 0.050 25 0.906
61. Maya Balcavage (Jr), Fenwick 75 323 70 0.93 0.130 27 0.916
61. Kailey Nonnenman (Sr), Alter 89 277 25 0.28 -0.010 27 0.903
63. Hayley Clary (So), Carroll 85 294 68 0.80 0.140 28 0.905
64. Clare Kofron (Jr), Alter 74 225 22 0.30 -0.030 29 0.871
64. Lucy Perkins (Jr), McNicholas 102 283 32 0.31 0.010 29 0.898
64. Ali Strange (Fr), McNicholas 100 317 38 0.38 0.030 29 0.909
67. Gabie Hopkins (Sr), McNicholas 54 170 21 0.39 -0.060 31 0.818
67. Lucy Rudolph (Jr), McNicholas 72 184 15 0.21 -0.090 31 0.832
67. Olivia Schmidt (Jr), Badin 93 367 54 0.58 0.060 31 0.916
70. Maria Billies (Sr), McNicholas 101 431 59 0.58 0.060 32 0.926
70. Gabby Jones (Sr), Chaminade Julienne 70 206 34 0.49 0.010 32 0.845
70. Lillian Whitfield (Sr), Carroll 85 326 53 0.62 0.060 32 0.902
73. Audrey Lawhorn (Jr), Carroll 79 236 51 0.65 0.080 33 0.860
74. Ally Bany (Jr), Fenwick 74 232 26 0.35 -0.030 34 0.853
75. Reese Thomas (So), Chaminade Julienne 69 198 17 0.25 -0.090 35 0.823
76. Savanna Stacey (Fr), McNicholas 97 280 47 0.48 0.040 36 0.871
77. Grace Glover (Sr), Badin 96 391 58 0.60 0.050 37 0.905
78. Sophia Arends (Jr), Fenwick 75 347 65 0.87 0.070 40 0.885
78. Luci Heid (Jr), Badin 96 325 59 0.61 0.060 40 0.877
80. Shelby Mulcare (Sr), Badin 96 407 51 0.53 0.010 45 0.889
81. Ellie Green (Sr), Badin 96 298 47 0.49 0.000 47 0.842
Markovits, Stock & DeMarco HomeTown Ticketing