Girls Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. Kenzie Williamson (So), Fenwick 24 12 10 0.42 0.830 0 1.000
2. Sienna Polomsky (So), Fenwick 56 7 5 0.09 0.710 0 1.000
3. Lakin Lawson (So), Badin 2 5 3 1.50 0.600 0 1.000
4. Caroline Hinker (So), Fenwick 79 17 10 0.13 0.530 1 0.941
5. Emily O'Brien (Fr), Badin 4 5 2 0.50 0.400 0 1.000
6. Liz Whitton (Fr), Fenwick 25 6 3 0.12 0.330 1 0.833
7. Maddie Barker (Sr), Fenwick 3 4 1 0.33 0.250 0 1.000
7. Lola Kronague (So), Fenwick 11 20 6 0.55 0.250 1 0.950
7. Hailey Weber (So), Badin 7 4 1 0.14 0.250 0 1.000
10. Meghan Maxwell (Fr), Carroll 6 10 2 0.33 0.200 0 1.000
10. Miley McKitrick (So), Carroll 9 15 5 0.56 0.200 2 0.867
12. Shelby Trusty (Jr), Carroll 25 41 11 0.44 0.150 5 0.878
13. Hayley Clary (So), Carroll 85 294 68 0.80 0.140 28 0.905
13. Lynn Sandmann (Jr), McNicholas 7 29 6 0.86 0.140 2 0.931
13. Mia Woods (So), Badin 9 21 5 0.56 0.140 2 0.905
16. Maya Balcavage (Jr), Fenwick 75 323 70 0.93 0.130 27 0.916
16. Maddy Reuter (Jr), Carroll 74 8 2 0.03 0.130 1 0.875
18. Morgan Meiring (Fr), Fenwick 76 250 50 0.66 0.120 21 0.916
19. Allison Kuli (Jr), Carroll 62 115 18 0.29 0.110 5 0.957
20. Brookelyn Zeuch (Jr), Fenwick 78 289 51 0.65 0.100 22 0.924
21. Cate Hartley (Jr), Chaminade Julienne 49 80 9 0.18 0.090 2 0.975
21. Maria Schulte (Fr), McNicholas 2 11 2 1.00 0.090 1 0.909
23. Ella Hawk (So), Alter 89 324 39 0.44 0.080 12 0.963
23. Audrey Lawhorn (Jr), Carroll 79 236 51 0.65 0.080 33 0.860
25. Sophia Arends (Jr), Fenwick 75 347 65 0.87 0.070 40 0.885
25. Presley Cattabiani (Jr), Carroll 54 154 22 0.41 0.070 11 0.929
25. Emme Moser (Fr), Fenwick 75 248 29 0.39 0.070 11 0.956
28. Maria Billies (Sr), McNicholas 101 431 59 0.58 0.060 32 0.926
28. Gretchen Darnieder (Jr), Alter 84 308 35 0.42 0.060 18 0.942
28. Luci Heid (Jr), Badin 96 325 59 0.61 0.060 40 0.877
28. Olivia Schmidt (Jr), Badin 93 367 54 0.58 0.060 31 0.916
28. Lillian Whitfield (Sr), Carroll 85 326 53 0.62 0.060 32 0.902
33. Grace Dooley (So), Carroll 81 265 37 0.46 0.050 25 0.906
33. Grace Glover (Sr), Badin 96 391 58 0.60 0.050 37 0.905
35. Savanna Stacey (Fr), McNicholas 97 280 47 0.48 0.040 36 0.871
35. Ella Westgerdes (Jr), Carroll 50 25 5 0.10 0.040 4 0.840
37. Ali Strange (Fr), McNicholas 100 317 38 0.38 0.030 29 0.909
38. Katie Brown (Jr), Chaminade Julienne 69 252 29 0.42 0.020 24 0.905
38. Elena Thompson (Sr), Alter 89 310 22 0.25 0.020 17 0.945
38. Elyse Weinheimer (So), Badin 98 329 27 0.28 0.020 20 0.939
41. Kiki Boehringer (Jr), Chaminade Julienne 70 247 22 0.31 0.010 19 0.923
41. Leah Casas (Jr), Carroll 86 276 15 0.17 0.010 11 0.960
41. Gabby Jones (Sr), Chaminade Julienne 70 206 34 0.49 0.010 32 0.845
41. Sarah Metzger (So), Alter 61 174 17 0.28 0.010 15 0.914
41. Shelby Mulcare (Sr), Badin 96 407 51 0.53 0.010 45 0.889
41. Lucy Perkins (Jr), McNicholas 102 283 32 0.31 0.010 29 0.898
41. Cassidy Rivas (Sr), McNicholas 94 99 9 0.10 0.010 8 0.919
Markovits, Stock & DeMarco HomeTown Ticketing