Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 George Washington, III, Chaminade Julienne 29 697 24.0 231 433 53.3 66 142 46.5 169 191 88.5
2 Joe Brand, Alter 28 108 3.9 39 77 50.6 24 54 44.4 6 12 50.0
3 B.B. Washington, Chaminade Julienne 28 310 11.1 108 220 49.1 63 145 43.4 31 37 83.8
4 Gavin Leen, Alter 28 191 6.8 66 153 43.1 48 111 43.2 11 12 91.7
5 Nick Kaiser, Carroll 24 162 6.8 56 126 44.4 29 68 42.6 21 31 67.7
6 Ryder Thompson, Fenwick 24 273 11.4 95 209 45.5 57 137 41.6 26 34 76.5
7 Anthony Ruffolo, Alter 28 571 20.4 203 426 47.7 71 175 40.6 94 114 82.5
8 Jacob Perkins, Carroll 22 51 2.3 17 35 48.6 7 18 38.9 10 14 71.4
9 Pate Goldberg, Badin 24 221 9.2 72 199 36.2 46 124 37.1 31 40 77.5
10 A.J. Leen, Alter 28 285 10.2 107 220 48.6 29 79 36.7 42 65 64.6
11 Nathan Lindesmith, Badin 21 153 7.3 55 126 43.7 26 72 36.1 17 21 81.0
12 Gavin Geisel, Alter 28 272 9.7 104 215 48.4 26 73 35.6 38 50 76.0
13 Michael Stefanek, Carroll 24 167 7.0 55 135 40.7 31 89 34.8 26 36 72.2
14 Cal Weatherspoon, Chaminade Julienne 29 126 4.3 44 108 40.7 17 49 34.7 21 30 70.0
15 Grant Wissman, Badin 24 189 7.9 74 184 40.2 11 32 34.4 30 55 54.5
16 Jude Hooks, Fenwick 24 336 14.0 114 294 38.8 26 77 33.8 82 127 64.6
17 Sean McKitrick, Carroll 24 456 19.0 157 330 47.6 52 158 32.9 90 118 76.3
18 Charlie Clark, McNicholas 23 95 4.1 34 99 34.3 18 56 32.1 9 15 60.0
19 Connor Wright, Badin 21 74 3.5 24 85 28.2 15 48 31.3 11 19 57.9
20 Shawn Seymour, Carroll 21 93 4.4 29 74 39.2 12 39 30.8 23 35 65.7
21 Alexander Ritzie, Badin 22 70 3.2 27 80 33.8 9 30 30.0 7 12 58.3
22 Mitchell Conrad, McNicholas 25 75 3.0 22 67 32.8 12 41 29.3 19 25 76.0
23 Tanner Smart, Carroll 24 157 6.5 61 148 41.2 19 65 29.2 16 30 53.3
24 Makai Grant, Chaminade Julienne 27 49 1.8 17 43 39.5 7 24 29.2 8 11 72.7
25 Carson Young, McNicholas 25 86 3.4 33 94 35.1 17 61 27.9 3 12 25.0
26 Kyle Anstaett, McNicholas 16 24 1.5 8 29 27.6 6 22 27.3 2 2 100.0
27 Cooper Ollis, Badin 17 111 6.5 41 108 38.0 13 48 27.1 16 24 66.7
28 Evan Dickey, Chaminade Julienne 29 311 10.7 114 252 45.2 20 74 27.0 63 102 61.8
29 Tyler Haynes, McNicholas 25 273 10.9 100 276 36.2 27 100 27.0 46 77 59.7
30 Aidan Brown, Badin 9 83 9.2 26 74 35.1 11 41 26.8 20 30 66.7
31 Andrew Ehlers, McNicholas 24 285 11.9 93 235 39.6 25 95 26.3 74 108 68.5
32 Carrson Sova, Fenwick 13 39 3.0 13 41 31.7 6 24 25.0 7 15 46.7
33 Charlie Uhl, Alter 28 152 5.4 60 118 50.8 9 38 23.7 23 39 59.0
34 T.J. Donnelly-Tomblin, Chaminade Julienne 29 62 2.1 23 50 46.0 6 26 23.1 10 13 76.9
35 Isaac Strunk, Fenwick 24 134 5.6 37 105 35.2 10 44 22.7 50 60 83.3
36 Zach Perkins, Carroll 16 21 1.3 6 26 23.1 4 21 19.0 5 6 83.3
37 James Brink, Badin 22 109 5.0 41 118 34.7 7 42 16.7 20 30 66.7

* To qualify, a player must have at least 0.75 attempts per team's games played