
Baseball - Game Statistics
Tuesday, April 27, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Withrow | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Purcell Marian | 1 | 2 | 7 | 1 | 0 | 11 | 12 | 1 |
| Withrow | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| KaiRon Barnett (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Brandon Ellis (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Brian Lindsey (Sr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
| Raul Martinez (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kejuan McDaniel-Watts (Sr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
| Gioni Nuby (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Junior Rivera (Sr) | 2 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Gideon Tafari-Thompson (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Trevell Williams (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 18 | 1 | 4 | 1 | 0.222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.263 | 0.222 | 2 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Antuian Brown (So) | 1.0 | 0 | 1 | 1 | 1 | 3 | 0 | 7.000 | |
| Junior Rivera (Sr) | 3.0 | 12 | 10 | 6 | 1 | 1 | 0 | 14.000 | |
| Team | 4.0 | 12 | 11 | 7 | 2 | 4 | 0 | 12.250 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Purcell Marian | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Ethan Ell (So) | 3 | 2 | 2 | 1 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.333 | 0 |
| Leo Hennegan (Jr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Jesse Jenkins (Jr) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Bobby Kelly (Sr) | 2 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 2 |
| Chad Mumper (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Logan Nash (Jr) | 2 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 1 |
| Connor Parks (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Murphy Peter (So) | 2 | 1 | 1 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
| Sullivan Peter (Sr) | 2 | 1 | 1 | 1 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 1.500 | 0 |
| Tyler Rude (Fr) | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 |
| Isaiah Smiley (Sr) | 2 | 2 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 |
| Trey White (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Christopher Williams (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 23 | 11 | 10 | 11 | 0.435 | 3 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0.462 | 0.652 | 8 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ethan Ell (So) | 4.0 | 2 | 1 | 0 | 0 | 5 | 0 | 0.000 | |
| Leo Hennegan (Jr) | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.000 | |
| Team | 5.0 | 3 | 1 | 0 | 1 | 8 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Withrow
Purcell Marian