
Baseball - Game Statistics
Monday, March 29, 2021
|
|
| 1 | 2 | 3 | 4 | R | H | E | |
|---|---|---|---|---|---|---|---|
| North College Hill | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
| Purcell Marian | 14 | 5 | 20 | 0 | 39 | 22 | 3 |
| North College Hill | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Kayden Adams (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Syncere Dubose (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Mark Jones-Anderson (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Demyran Joy (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Almar Long (Fr) | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Isaiah Montgomery (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kamren Williams (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Trey Williams (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 12 | 1 | 1 | 0 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.083 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kayden Adams (Jr) | 2.0 | 0 | 21 | 3 | 0 | 0 | 0 | 10.500 | |
| Kamren Williams (Sr) | 2.0 | 3 | 16 | 3 | 3 | 0 | 0 | 10.500 | |
| Team | 4.0 | 3 | 37 | 6 | 3 | 0 | 0 | 10.500 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Purcell Marian | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Mark Burns (Sr) | 2 | 4 | 2 | 6 | 1.000 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.000 | 1.500 | 0 |
| Ethan Ell (So) | 2 | 6 | 1 | 3 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.833 | 0.500 | 2 |
| Jesse Jenkins (Jr) | 3 | 5 | 3 | 3 | 1.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1 |
| Bobby Kelly (Sr) | 4 | 5 | 3 | 2 | 0.750 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.833 | 0.750 | 3 |
| Chad Mumper (Fr) | 4 | 6 | 4 | 4 | 1.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.250 | 2 |
| Logan Nash (Jr) | 1 | 1 | 1 | 1 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1 |
| Connor Parks (So) | 3 | 2 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Murphy Peter (So) | 1 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Sullivan Peter (Sr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Tyler Rude (Fr) | 2 | 2 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.750 | 0.500 | 0 |
| Isaiah Smiley (Sr) | 2 | 1 | 1 | 3 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 1.000 | 0 |
| Levi Smiley (Fr) | 2 | 4 | 1 | 1 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0 |
| Trey White (Jr) | 1 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Christopher Williams (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 30 | 40 | 20 | 28 | 0.667 | 5 | 0 | 0 | 19 | 5 | 0 | 1 | 3 | 0.808 | 0.833 | 9 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mark Burns (Sr) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.000 | |
| Jesse Jenkins (Jr) | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.000 | |
| Bobby Kelly (Sr) | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | |
| Team | 4.0 | 1 | 1 | 0 | 1 | 10 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
North College Hill
Purcell Marian