Baseball - Game Statistics

Wednesday, April 27, 2022

  Alter
 
11
   Carroll
 
1

  1 2 3 4 5 6 R H E
Alter 0 2 0 0 5 4 11 16 2
Carroll 0 0 0 1 0 0 1 7 1


Alter
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Braeden Bakos (Jr) 2 2 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Alex Dunkel (Sr) 3 1 0 0 0.000 0 0 0 2 0 0 0 0 0.400 0.000 0
Max Homan (Sr) 4 1 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Jack Keighley (Jr) 5 2 3 3 0.600 0 0 0 0 1 0 0 0 0.600 0.600 0
Andrew Kohr (Jr) 4 2 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Danny Mangin (Sr) 4 1 2 0 0.500 1 0 0 0 0 0 0 1 0.600 0.750 0
AJ Rocco (Jr) 5 1 3 2 0.600 0 0 0 0 0 0 0 0 0.600 0.600 0
Michael Russ (Jr) 2 1 2 1 1.000 0 0 0 1 0 0 0 2 1.000 1.000 0
Grant Tabar (Jr) 5 0 2 3 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
Team 34 11 16 10 0.471 2 0 0 5 2 0 0 3 0.571 0.529 0

Pitching IP H R ER BB SO HR ERA  
Alex Dunkel (Sr) 6.0 7 1 1 1 7 0 1.167  
Team 6.0 7 1 1 1 7 0 1.167  

Fielding PO A E FP  
Alex Dunkel (Sr) 1 3 0 1.000  
Max Homan (Sr) 2 0 1 0.667  
Andrew Kohr (Jr) 1 0 0 1.000  
Danny Mangin (Sr) 7 0 1 0.875  
Xander Miller (So) 0 1 0 1.000  
AJ Rocco (Jr) 1 0 0 1.000  
Michael Russ (Jr) 1 0 0 1.000  
Grant Tabar (Jr) 5 1 0 1.000  
Team 18 5 2 0.920  


Carroll
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Albert Brust (Sr) 2 0 1 1 0.500 0 0 0 0 0 0 1 0 0.500 0.500 0
Caleb Cavender (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Michael Duckro (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Lucas Dunn (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Trevor Flohre (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Liam Ivory (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
John Lawhorn V (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Jackson Malesko (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Shane Ochs (Sr) 3 1 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Team 24 1 7 1 0.292 1 0 0 1 7 0 1 0 0.320 0.333 0

Pitching IP H R ER BB SO HR ERA  
Albert Brust (Sr) 4.0 4 2 2 4 1 0 3.500  
John Lawhorn V (Sr) 1.2 12 9 6 1 1 0 25.200  
Anthony Wright (Fr) 0.1 0 0 0 0 0 0 0.000  
Team 6.0 16 11 8 5 2 0 9.333  

Fielding PO A E FP  
Albert Brust (Sr) 1 1 0 1.000  
Caleb Cavender (Sr) 0 0 1 0.000  
Lucas Dunn (So) 4 0 0 1.000  
Liam Ivory (Jr) 1 0 0 1.000  
Evan Kneer (Jr) 3 1 0 1.000  
John Lawhorn V (Sr) 1 0 0 1.000  
Jackson Malesko (Sr) 0 3 0 1.000  
Shane Ochs (Sr) 8 1 0 1.000  
Team 18 6 1 0.960