
Baseball - Game Statistics
Saturday, May 6, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Princeton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Badin | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 10 | 8 | 3 |
| Princeton | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Robert Bloom (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Corey Bonner (Fr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Josh Davis (Fr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.333 | 1 |
| Andrew Edrington (Sr) | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Henry Haag (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.000 | 0 |
| Liam Morgenroth (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.000 | 0 |
| Manuel Sanchez Gonzalez (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Wyatt Shaw (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.250 | 0.000 | 0 |
| James Spears (Sr) | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Junior Veras Vasquez (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 24 | 2 | 2 | 1 | 0.083 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | 2 | 0.290 | 0.083 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Maloney (Jr) | 3.0 | 5 | 3 | 3 | 3 | 1 | 0 | 7.000 | |
| Liam Morgenroth (Sr) | 3.0 | 3 | 7 | 7 | 4 | 4 | 0 | 16.333 | |
| Team | 6.0 | 8 | 10 | 10 | 7 | 5 | 0 | 11.667 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Badin | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Kyle Anderson (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Reese Anzalone (Sr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kade Bowling (So) | 2 | 0 | 1 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.500 | 0 |
| Austin Buckle (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Spencer Fiehrer (Jr) | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 |
| Brycen Fox (Sr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Chase Luebbe (So) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Lucas Moore (Sr) | 4 | 2 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0 |
| Rodney Rachel (Sr) | 2 | 2 | 2 | 2 | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 2.000 | 2 |
| AJ Sackenheim (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Chandler Taylor (Fr) | 3 | 3 | 3 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 |
| Zach Yordy (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Team | 23 | 10 | 8 | 10 | 0.348 | 3 | 0 | 0 | 7 | 5 | 3 | 0 | 1 | 0.471 | 0.478 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Corbin Ausman (Sr) | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.000 | |
| Nik Copenhaver (Sr) | 1.0 | 1 | 1 | 1 | 2 | 3 | 0 | 7.000 | |
| Aiden VanDeHatert (Sr) | 5.0 | 1 | 1 | 0 | 1 | 13 | 0 | 0.000 | |
| Team | 7.0 | 2 | 2 | 1 | 5 | 19 | 0 | 1.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Princeton
Badin