
Baseball - Game Statistics
Monday, March 25, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Mt. Healthy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Fenwick | 4 | 15 | 2 | 0 | 0 | 21 | 14 | 0 |
| Mt. Healthy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Logan Bush (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Marshaun Dean (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Chris Dejanette (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jayden Irving (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| kaden Litchsgi (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Malachi MingoWilliams (Jr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Dante Parsons Jr (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Brayden Phillips (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Logan Russell (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ta'Myis Stevenson (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 15 | 0 | 1 | 0 | 0.067 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0.125 | 0.067 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Logan Bush (Sr) | 0.2 | 5 | 7 | 4 | 1 | 0 | 0 | 42.000 | |
| Chris Dejanette (Sr) | 1.1 | 7 | 12 | 4 | 2 | 0 | 0 | 21.000 | |
| Brayden Phillips (Jr) | 2.0 | 3 | 2 | 2 | 1 | 5 | 0 | 7.000 | |
| Team | 4.0 | 15 | 21 | 10 | 4 | 5 | 0 | 17.500 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Fenwick | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Ben Abbott (So) | 2 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Nathan Bachmann (Sr) | 3 | 2 | 2 | 2 | 0.667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.000 | 0 |
| Tristan Bezold (Sr) | 2 | 3 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 |
| Luke Faris (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jake Farlaino (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Abram Grandstaff (Jr) | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 2 |
| Dhane Haglage (Sr) | 3 | 2 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Jackson Kauffman (So) | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.750 | 0.000 | 2 |
| Joe Koetter (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 |
| Caleb McMonigle (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Ty Miller (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Ben Norton (Jr) | 2 | 2 | 1 | 1 | 0.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.667 | 1.500 | 0 |
| Drew Oakes (Jr) | 3 | 1 | 2 | 2 | 0.667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.000 | 0 |
| Andrew Prestel (Jr) | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Michael Thomas (Sr) | 3 | 2 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Boyd Westerfield (So) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Carter Williamson (Jr) | 2 | 3 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| Team | 31 | 21 | 17 | 16 | 0.548 | 2 | 1 | 0 | 6 | 9 | 1 | 0 | 3 | 0.634 | 0.677 | 7 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Carrson Sova (Sr) | 5.0 | 1 | 0 | 0 | 0 | 15 | 0 | 0.000 | |
| Team | 5.0 | 1 | 0 | 0 | 0 | 15 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Mt. Healthy
Fenwick