
Softball - Game Statistics
Friday, April 5, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| Fenwick | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| Badin | 1 | 2 | 3 | 1 | 0 | 4 | 11 | 6 | 0 |
| Fenwick | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Marra Coyle (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kati Levo (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Carolyn Myles (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.000 | 2 |
| Mia Scorti (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.333 | 0.000 | 0 |
| Jessica Stanaford (Jr) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Evelyn Sulesky (So) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Claire Thompson (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Hadley Von Bargen (Jr) | 3 | 0 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Leah Zornes (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 20 | 1 | 2 | 1 | 0.100 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 1 | 0.250 | 0.100 | 2 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jessica Stanaford (Jr) | 1.1 | 3 | 4 | 4 | 4 | 0 | 0 | 21.000 | |
| Evelyn Sulesky (So) | 4.0 | 2 | 7 | 1 | 4 | 3 | 0 | 1.750 | |
| Team | 5.1 | 5 | 11 | 5 | 8 | 3 | 0 | 6.563 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Badin | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Emma Ballinger (Jr) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Sophie Brown (Fr) | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 |
| Jessie Giuliano (Fr) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 2 |
| Olivia (Judy) Harris (Fr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 1 |
| Phebe Kiefer (Fr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Halle Klaiber (Sr) | 3 | 0 | 2 | 1 | 0.667 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0 |
| Erica Kuhnash (Jr) | 1 | 3 | 1 | 1 | 1.000 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.750 | 2.000 | 3 |
| Emily O'Brien (Fr) | 3 | 2 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.333 | 2 |
| Adalynn (AJ) Pressler (Fr) | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kira Rohan (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.000 | 1 |
| Miley Zorb (So) | 4 | 1 | 1 | 2 | 0.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 2 |
| Team | 23 | 11 | 6 | 9 | 0.261 | 3 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 0.455 | 0.391 | 12 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Halle Klaiber (Sr) | 6.0 | 2 | 1 | 1 | 2 | 16 | 0 | 1.167 | |
| Team | 6.0 | 2 | 1 | 1 | 2 | 16 | 0 | 1.167 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Emma Ballinger (Jr) | 16 | 0 | 0 | 1.000 | |
| Kira Rohan (So) | 1 | 1 | 0 | 1.000 | |
| Miley Zorb (So) | 1 | 0 | 0 | 1.000 | |
| Team | 18 | 1 | 0 | 1.000 |
Fenwick
Badin