Baseball - Game Statistics

Saturday, May 11, 2024

  Hamilton
 
1
   Badin
 
2

  1 2 3 4 5 6 7 R H E
Hamilton 0 0 1 0 0 0 0 1 5 2
Badin 1 0 0 0 1 0 0 2 5 0


Hamilton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cournell Bennett (Sr) 3 0 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Nick Brosius (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Peyton Davis (Jr) 1 0 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
David Johnson (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Clint Moak (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kaleb Powers (Jr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Tommy Schuster (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Caleb Warner (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Team 21 1 5 1 0.238 1 0 0 4 4 0 1 0 0.360 0.286 0

Pitching IP H R ER BB SO HR ERA  
Cournell Bennett (Sr) 2.0 2 1 0 1 2 0 0.000  
Peyton Davis (Jr) 1.0 0 0 0 0 0 0 0.000  
Clint Moak (Sr) 3.0 3 1 1 2 3 0 2.333  
Team 6.0 5 2 1 3 5 0 1.167  

Fielding PO A E FP  
Cournell Bennett (Sr) 2 0 1 0.667  
Nick Brosius (Sr) 1 2 1 0.750  
Noah Iglesia (Jr) 5 0 0 1.000  
David Johnson (Sr) 5 1 0 1.000  
Caleb Warner (Jr) 4 0 0 1.000  
Team 17 3 2 0.909  


Badin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kyle Anderson (Jr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Kade Bowling (Jr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Austin Buckle (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Jeremiah Carmella (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cade Cummins (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chase Luebbe (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 0
Cooper Ollis (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Aidan Sullivan (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chandler Taylor (So) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Austin Vangen (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Eli Wolpert (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 23 2 5 2 0.217 0 0 0 3 5 0 0 1 0.333 0.217 1

Pitching IP H R ER BB SO HR ERA  
Matty Helms (Sr) 1.0 0 0 0 1 0 0 0.000  
Carson Niehaus (So) 1.0 1 0 0 0 1 0 0.000  
Ian Price (Sr) 4.0 4 1 0 2 4 0 0.000  
Tyler Verdin (Sr) 1.0 0 0 0 2 0 0 0.000  
Team 7.0 5 1 0 5 5 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000